|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Inter-Censal Population Survey 2004 (CIPS)
Demographic Estimates and Revised Population Projections
|
|
||||||
|
First Special Projection (FSP) |
Second Special Projection (SSP) |
Difference (FSP-SSP) | ||||
| Year |
Total population |
Population 0-4 years old |
Total population |
Population 0-4 years old |
Total population |
Population 0-4 years old |
| 1993 | 10,659,466 | 1,878,484 | 10,659,466 | 1,878,484 | 0 | 0 |
| 1994 | 10,989,922 | 1,915,426 | 10,989,922 | 1,915,426 | 0 | 0 |
| 1995 | 11,331,451 | 1,968,106 | 11,331,451 | 1,968,106 | 0 | 0 |
| 1996 | 11,668,629 | 2,018,636 | 11,668,629 | 2,018,636 | 0 | 0 |
| 1997 | 11,970,358 | 2,029,385 | 11,970,358 | 2,029,385 | 0 | 0 |
| 1998 | 12,169,491 | 1,926,399 | 12,169,491 | 1,926,399 | 0 | 0 |
| 1999 | 12,389,375 | 1,829,782 | 12,373,157 | 1,827,054 | 16,218 | 2,728 |
| 2000 | 12,612,257 | 1,724,964 | 12,576,892 | 1,712,722 | 35,365 | 12,242 |
| 2001 | 12,842,365 | 1,629,001 | 12,783,805 | 1,599,263 | 58,560 | 29,738 |
| 2002 | 13,080,783 | 1,572,540 | 12,994,456 | 1,516,656 | 86,327 | 55,884 |
| 2003 | 13,327,926 | 1,620,073 | 13,213,947 | 1,530,977 | 113,979 | 89,096 |
| 2004 | 13,584,069 | 1,657,804 | 13,439,134 | 1,531,412 | 144,935 | 126,392 |
| 2005 | 13,806,923 | 1,694,990 | 13,661,375 | 1,534,137 | 145,548 | 160,853 |
| 2006 | 14,080,653 | 1,739,585 | 13,996,216 | 1,648,645 | 84,437 | 90,940 |
| 2007 | 14,363,519 | 1,785,178 | 14,331,268 | 1,762,621 | 32,251 | 22,557 |
| 2008 | 14,655,950 | 1,831,733 | 14,560,930 | 1,770,298 | 95,020 | 61,435 |
| 2009 | 14,957,752 | 1,878,780 | 14,796,293 | 1,783,276 | 161,459 | 95,504 |
| 2010 | 15,268,588 | 1,925,775 | 15,034,354 | 1,798,846 | 234,234 | 126,929 |
| 2011 | 15,587,830 | 1,972,021 | 15,273,697 | 1,707,695 | 314,133 | 264,326 |
|
inquiries, e-mail us at census@camnet.com.kh |