|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Inter-Censal Population Survey 2004 (CIPS)
Demographic Estimates and Revised Population Projections
|
Projection of TFR according to a logistic curve, 1998 to 2020 |
|
| Year | TFR |
|
Lower asymptote |
2.10 |
| 1998 | 3.99 |
| 1999 | 3.85 |
| 2000 | 3.72 |
| 2001 | 3.58 |
| 2002 | 3.46 |
| 2003 | 3.34 |
| 2004 | 3.23 |
| 2005 | 3.12 |
| 2006 | 3.03 |
| 2007 | 2.94 |
| 2008 | 2.85 |
| 2009 | 2.78 |
| 2010 | 2.71 |
| 2011 | 2.64 |
| 2020 | 2.29 |
|
Upper asymptote |
6.85 |
TFR : Total fertility rate
|
inquiries, e-mail us at census@camnet.com.kh |