|
|
|
|
|
:: |
:: |
:: |
:: |
Survey of Industrial Establishment 2000
Depreciation of Fixed Assets (in Million Riels) by Industry Group: 2000 (For All Establishments)
| Industry | No.
of Establish- ments |
Depreciation | |||||
| Total | Land | Buildings
& Structures |
Machinery & Equipment |
Transport Equipment |
Furniture & Others |
||
|
Cambodia |
8,089 | 442,282 | 0 | 136,557 | 222,817 | 21,638 | 61,270 |
|
Mining and quarrying |
110 | 65 | 0 | 5 | 56 | 4 | 0 |
|
Other mining and quarrying |
110 | 65 | 0 | 5 | 56 | 4 | 0 |
| Manufacturing | 7,857 | 438,940 | 0 | 136,287 | 220,039 | 21,534 | 61,080 |
| Manufacture of food products and beverages | 5,515 | 28,736 | 0 | 5,471 | 20,581 | 2,203 | 481 |
| Manufacture of tobacco products | 67 | 169 | 0 | 38 | 90 | 10 | 31 |
| Manufacture of textiles | 227 | 152,126 | 0 | 71,083 | 43,756 | 2,381 | 34,906 |
| Manufacture of wearing apparel; | 257 | 107,181 | 0 | 12,164 | 74,238 | 3,069 | 17,710 |
| Tanning and dressing of leather; manufacture of luggage, handbags, saddler, harness and footwear | 62 | 72,914 | 0 | 4,073 | 63,066 | 726 | 5,049 |
| Manufacture of wood products except furniture, manufacture of articles of straw & plaiting materials | 154 | 2,276 | 0 | 439 | 1,248 | 528 | 61 |
| Manufacture of paper and paper products | 13 | 36 | 0 | 12 | 15 | 1 | 8 |
| Publishing, printing and reproduction of recorded media | 22 | 37 | 0 | 13 | 18 | 6 | 0 |
| Manufacture of chemicals and chemical products | 37 | 1,815 | 0 | 920 | 634 | 242 | 19 |
| Manufacture of rubber and plastic products | 60 | 62,585 | 0 | 37,374 | 12,077 | 11,331 | 1,803 |
| Manufacture of other non-metallic mineral products | 513 | 3,078 | 0 | 1,396 | 739 | 476 | 467 |
| Manufacture of basic metals | 8 | 71 | 0 | 47 | 24 | 0 | 0 |
| Manufacture of machinery and equipment N.E.C | 343 | 5,086 | 0 | 1,327 | 2,992 | 253 | 514 |
| Manufacture of machinery and equipment N.E.C | 30 | 96 | 0 | 0 | 96 | 0 | 0 |
| Manufacture of electrical of machinery and apparatus N.E.C | 5 | 6 | 0 | 1 | 4 | 1 | 0 |
| Manufacture of motor vehicles, trailers and semi-trailers | 24 | 541 | 0 | 421 | 42 | 78 | 0 |
| Manufacture of furniture; manufacturing N.E.C | 518 | 2,064 | 0 | 1,410 | 397 | 226 | 31 |
| Recycling | 2 | 123 | 0 | 98 | 22 | 3 | 0 |
| Electricity, gas and water | 122 | 3,277 | 0 | 265 | 2,722 | 100 | 190 |
| Electricity, gas, steam and hot water supply | 91 | 2,937 | 0 | 215 | 2,508 | 63 | 151 |
| Collection, purification and distribution of water | 31 | 340 | 0 | 50 | 214 | 37 | 39 |
|
For inquiries, e-mail us at census@camnet.com.kh |