Home

::

About Us

::

Publications

::

Services

::

Links

 

Survey of Industrial Establishment  2000

                           

          Book Value of Fixed Assets (in Million Riels) by Industry Group : January 1, 200 (For All Establishments)

Industry No. of
Establish-
ments
Total Value of Assets Land Building & Structures Machinery & Equipment Transport Equipment Furniture & others

Cambodia

8,089 17,193,444 6,009,560 4,805,244 5,699,300 292,152 387,188

Mining and quarrying

110 38,196 33,496 729 3,404 554 13

Other mining and quarrying 

110 38,196 33,496 729 3,404 554 13

Manufacturing

7,857 13,346,181 2,920,443 4,524,799 5,315,258 279,398 306,283
Manufacture of food products  and beverages 5,515 4,323,182 730,534 1,826,942 1,668,739 83,528 13,439
Manufacture of tobacco products  67 1,266 286 254 642 55 29
Manufacture of textiles  227 1,160,220 88,038 680,682 318,030 18,341 55,129
Manufacture of wearing apparel; 257 684,914 51,483 125,396 357,365 36,003 114,667
Tanning and dressing of leather; manufacture of luggage, handbags, saddlers, harness and footwear  62 1,246,411 29,173 50,314 1,096,670 8,242 62,012
Manufacture of wood products except furniture, manufacture of articles of straw & plaiting materials 154 602,513 217,308 180,906 141,986 44,523 17,790
Manufacture of paper and paper products 13 739 299 192 230 14 4
Publishing, printing and reproduction of recorded media  22 3,221 3,080 66 44 31  
Manufacture of chemicals and chemical products  37 18,018 7,988 5,241 3,311 1,384 94
Manufacture of rubber and plastic products  60 1,345,204 566,845 680,717 45,639 43,827 8,176
Manufacture of other non-metallic mineral products 513 68,902 47,931 11,941 5,673 3,262 95
Manufacture of basic metals 8 256 96 96 64 0 0
Manufacture of machinery and equipment N.E.C 343 3,020,813 866,946 587,136 1,523,716 37,647 5,368
Manufacture of machinery and equipment N.E.C 30 3,972 1,800 360 1,800 0 12
Manufacture of electrical of machinery and apparatus  N.E.C 5 59 37 5 11 6 0
Manufacture of motor vehicles, trailers and semi-trailers 24 5,591 2,976 2,208 229 178 0
Manufacture of furniture; manufacturing N.E.C 518 859,908 305,267 371,841 150,994 2,341 29,465
Recycling 2 992 356 502 115 16 3

Electricity, gas and water

122 3,809,067 3,055,621 279,716 380,638 12,200 80,892
Electricity, gas, steam and hot water supply 91 375,734 11,644 216,825 81,982 10,724 54,559
Collection, purification and distribution of water 31 3,433,333 3,043,977 62,891 298,656 1,476 26,333

 

 

 

For inquiries, e-mail us at census@camnet.com.kh