Home

::

About Us

::

Publications

::

Services

::

Links

 

Survey of Industrial Establishment  2000

 

Revenues  (in Million Riels)* by Industry Group: 2000  (For All Establishments)

Industry No.of
Establish-
ments
Total Revenue Value of
Shipments
Receipt from
Industrial
Services
Receipt from
Non-industrial
Services
Receipt from
Goods Sold
as Purchased
Other Receipt

Cambodia

8,089 11,596,305 10,657,432 912,873 5,763 20,018 219

Mining and quarrying

110 4,208 4,134 0 47 0 27

Other mining and quarrying

110 4,208 4,134   47   27

Manufacturing

7,857 11,366,069 10,434,259 907,455 5,193 18,970 192
Manufacture of food products and beverage 5,515 1,279,446 1,250,060 23,519 118 5,557 192
Manufacture of tobacco products 67 207,266 207,133 133 0 0 0
Manufacture of textile 227 4,191,965 3,898,637 280,552 0 12,776 0
Manufacture of wearing apparel; 257 4,589,674 4,010,580 576,863 2,231 0 0
Tanning and dressing of leather; manufacture of luggage, handbags, saddler, harness and footwear 62 531,619 531,560 27 32   0
Manufacture of wood  product except furniture, manufacture of article of straw and plaiting materials 154 44,388 43,934 263 132 59 0
Manufacturing of paper and paper products 13 1,546 1,443 18 50 35 0
Publishing, printing and reproduction of recorded media 22 1,314 1,314 0 0 0 0
Manufacture of chemicals and chemical products 37 11,441 11,441 0 0 0 0
Manufacture of rubber and plastic products 60 349,799 332,492 17,307 0 0 0
Manufacture of other non-metallic mineral products 513 29,029 26,446 11 2,572 0 0
Manufacture of basic metals 8 288 288 0 0 0 0
Manufacture of machinery and equipment  N.E.C 343 88,954 82,019 6,738 58 139 0
Manufacture of machinery and equipment  N.E.C 30 657 657 0 0 0 0
Manufacture of electrical machinery and apparatus  N.E.C 5 62 34 28 0 0 0
Manufacture of motor vehicles, trailers and semi-trailers 24 18,046 18,046 0 0 0 0
Manufacture of furniture; manufacturing N.E.C 518 18,505 16,105 1,996 0 404 0
Recycling 2 2,070 2,070 0 0 0 0

Electricity, gas & water

122 226,028 219,039 5,418 523 1,048 0
Electricity, gas, steam and hot water supply 91 220,416 214,497 5,320 523 76 0
Collection, purification & distribution of water 31 5,612 4,542 98 0 972 0

* Exchange rate is 1 US Dollar  = 3,859 Riels

 

 

For inquiries, e-mail us at census@camnet.com.kh