|
|
|
|
|
:: |
:: |
:: |
:: |
Survey of Industrial Establishment 2000
Costs (in Million Riels)* by Industry Group: 2000 (For All Establishments)
| Industry / Province | No.
of Establish- ments |
Total Costs | Cost
of Materials & Supplies |
Cost
of Fuels to Run Transport and Machines |
Cost
of Electricity Purchased |
Cost
of Industrial Services |
Cost
of Non-industrial Services |
Cost
of Goods for Resale |
Other Costs | Sales
Tax, Excise and Other Indirect Taxes |
Subsidies
Received from Government |
Rebate
and Import Discounts |
| ** | ** | ** | ** | ** | ** | ** | ** | ** | ||||
|
Cambodia |
8,460 | 6,501,566 | 5,038,879 | 333,515 | 50,422 | 142,939 | 688,575 | 24,735 | 28,355 | 258,890 | 43,293 | 8,196 |
|
Mining and quarrying |
110 | 1,409 | 721 | 259 | 1 | 311 | 100 | 0 | 17 | 110 | 0 | 0 |
| B. Meanchay | 3 | 450 | 239 | 118 | 0 | 92 | 1 | 0 | 0 | 19 | 0 | 0 |
| Kandal | 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 106 | 946 | 470 | 140 | 1 | 219 | 99 | 0 | 17 | 91 | 0 | 0 |
|
Manufacturing |
7,857 | 6,122,925 | 4,933,196 | 273,284 | 40,365 | 140,039 | 684,796 | 24,352 | 26,893 | 241,554 | 43,187 | 8,196 |
| B. Meanchay | 686 | 124,319 | 110,376 | 4,052 | 623 | 1,543 | 7,160 | 284 | 281 | 4,069 | 1,538 | 82 |
| Kampoung Chhang | 1,174 | 261,459 | 226,907 | 9,288 | 1,412 | 3,911 | 18,510 | 705 | 726 | 8,984 | 2,897 | 215 |
| Kandal | 2,227 | 1,191,342 | 973,401 | 51,188 | 7,594 | 25,524 | 124,296 | 4,459 | 4,880 | 45,890 | 9,280 | 1,483 |
| Phnom Penh | 1,916 | 3,479,647 | 2,754,075 | 162,554 | 23,889 | 85,877 | 421,825 | 14,860 | 16,567 | 141,323 | 21,341 | 5,068 |
| Pursat | 1,475 | 177,878 | 167,506 | 4,394 | 708 | 990 | 3,919 | 208 | 153 | 5,037 | 2,821 | 37 |
| Others | 379 | 888,280 | 700,931 | 41,808 | 6,139 | 22,194 | 109,086 | 3,836 | 4,286 | 36,251 | 5,310 | 1,311 |
|
Electricity, gas & water |
122 | 183,086 | 104,962 | 59,972 | 10,056 | 2,589 | 3,679 | 383 | 1,445 | 17,226 | 106 | 0 |
| B. Meanchay | 13 | 1,763 | 992 | 537 | 212 | 20 | 1 | 0 | 0 | 62 | 0 | 0 |
| Kampoung Chhang | 1 | 76 | 51 | 0 | 0 | 14 | 11 | 0 | 0 | 1 | 4 | 0 |
| Kandal | 68 | 1,280 | 688 | 470 | 18 | 21 | 74 | 0 | 6 | 15 | 45 | 0 |
| Phnom Penh | 2 | 154,578 | 94,878 | 54,149 | 0 | 1,370 | 2,876 | 0 | 1,305 | 9,413 | 0 | 0 |
| Pursat | 6 | 2,135 | 129 | 282 | 1,258 | 72 | 86 | 259 | 47 | 25 | 20 | 0 |
| Others | 32 | 23,254 | 8,224 | 4,534 | 8,568 | 1,092 | 631 | 124 | 87 | 7,710 | 37 | 0 |
|
Hotels and restaurants |
371 | 194,146 | ||||||||||
| B. Meanchay | 10 | 54 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Kampoung Chhang | 2 | 374 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Phnom Penh | 184 | 160,451 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Pursat | 17 | 308 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Others | 158 | 32,959 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
*
Exchange rate is 1 US Dollar
= 3,859 Rriels
** Excluded HOTELS AND RESTAURANTS
|
For inquiries, e-mail us at census@camnet.com.kh |