|
|
|
|
|
:: |
:: |
:: |
:: |
Survey of Industrial Establishment 2000
Revenues (in Million Riels)* by Industry Group: 200 (For All Establishments)
| Industry / Province | No.of Establish- ments |
Total Revenue | Value
of Shipments |
Receipt
from Industrial Services |
Receipt
from Non-industrial Services |
Receipt
from Goods Sold as Purchased |
Other Receipt |
|
Cambodia |
8,460 | 11,923,654 | 10,795,183 | 1,054,051 | 5,763 | 20,018 | 48,639 |
|
Mining and quarrying |
110 | 4,208 | 4,134 | 0 | 47 | 0 | 27 |
| Banteay Meanchay | 3 | 494 | 494 | 0 | 0 | 0 | 0 |
| Kandal | 1 | 22 | 22 | 0 | 0 | 0 | 0 |
| Others | 106 | 3,692 | 3,618 | 0 | 47 | 0 | 27 |
|
Manufacturing |
7,857 | 11,366,069 | 10,434,259 | 907,455 | 5,193 | 18,970 | 192 |
| Banteay Meanchay | 686 | 201,809 | 189,707 | 11,608 | 249 | 243 | 2 |
| Kampoung Chhang | 1,174 | 439,256 | 410,314 | 27,902 | 451 | 584 | 5 |
| Kandal | 2,227 | 2,173,086 | 2,000,824 | 167,523 | 1,201 | 3,503 | 35 |
| Phnom Penh | 1,916 | 6,599,571 | 6,037,014 | 548,713 | 2,255 | 11,470 | 119 |
| Pursat | 1,475 | 261,590 | 250,667 | 10,216 | 492 | 214 | 1 |
| Others | 379 | 1,690,757 | 1,545,733 | 141,493 | 545 | 2,956 | 30 |
|
Electricity, gas and water |
122 | 226,028 | 219,039 | 5,418 | 523 | 1,048 | 0 |
| Banteay Meanchay | 13 | 8,276 | 8,276 | 0 | 0 | 0 | 0 |
| Kampoung Chhang | 1 | 88 | 76 | 12 | 0 | 0 | 0 |
| Kandal | 68 | 3,049 | 2,093 | 954 | 2 | 0 | 0 |
| Phnom Penh | 2 | 177,913 | 174,313 | 3,199 | 401 | 0 | 0 |
| Pursat | 6 | 3,116 | 2,056 | 0 | 0 | 972 | 0 |
| Others | 32 | 33,586 | 32,225 | 1,253 | 120 | 76 | 0 |
|
Hotels and restaurants |
371 | 327,349 | 137,751 | 141,178 | 0 | 0 | 48,420 |
| Banteay Meanchay | 10 | 229 | 141 | 0 | 0 | 0 | 88 |
| Kampoung Chhang | 2 | 537 | 0 | 504 | 0 | 0 | 33 |
| Phnom Penh | 184 | 264,580 | 106,840 | 115,847 | 0 | 0 | 41,893 |
| Pursat | 17 | 1,075 | 300 | 775 | 0 | 0 | 0 |
| Others | 158 | 60,928 | 30,470 | 24,052 | 0 | 0 | 6,406 |
* Exchange rate is 1 US Dollar = 3,859 Riels
|
For inquiries, e-mail us at census@camnet.com.kh |