Home

::

About Us

::

Publications

::

Services

::

Links

 

 Survey of Industrial Establishment  2000

Number of Establishments and Workers Engaged by Gender, Type of Worker, Industry Group: 2000 (For All Establishments)

Industry/ Province No. of
Establish-
ments
All Types of Workers Unpaid Workers Paid Workers
Managers & Supervisors Production Workers Other Paid Workers
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female

Cambodia

8,460 553,597 160,096 393,501 15,318 10,524 4,794 16,684 6,433 10,251 493,304 123,713 369,591 28,291 19,426 8,865

Mining and Quarrying

110 670 383 287 107 93 14 26 26 0 518 248 270 19 16 3
B. Meanchay 3 39 35 4 8 6 2 0 0 0 23 22 1 8 7 1
Kandal 1 9 8 1 0 0 0 1 1 0 8 7 1 0 0 0
Others 106 622 340 282 99 87 12 25 25 0 487 219 268 11 9 2

Manufacturing

7,857 532,849 151,765 381,084 14,710 10,102 4,608 7,436 5,092 2,344 482,849 117,480 365,369 27,854 19,091 8,763
B. Meanchay 686 7,394 3,085 4,309 1,315 898 417 120 87 33 5,664 1,892 3,772 295 208 87
Kampoung Chhang 1,174 17,306 6,488 10,818 2,248 1,536 712 269 192 77 14,030 4,231 9,799 759 529 230
Kandal 2,227 99,134 29,534 69,600 4,210 2,885 1,325 1,407 970 437 88,456 22,203 66,253 5,061 3,476 1,585
Phnom Penh 1,916 319,400 86,232 233,168 3,438 2,384 1,054 4,375 2,973 1,402 294,449 69,156 225,293 17,138 11,719 5,419
Pursat 1,475 7,367 4,416 2,951 2,834 1,935 899 143 109 34 4,221 2,243 1,978 169 129 40
Others 379 82,248 22,010 60,238 665 464 201 1,122 761 361 76,029 17,755 58,274 4,432 3,030 1,402
Electricity, gas & water 122 9,683 1,827 7,856 230 174 56 7,849 218 7,631 1,186 1,116 70 418 319 99
B. Meanchay 13 82 77 5 25 21 4 1 1 0 46 45 1 10 10 0
Kampoung Chhang 1 7 7 0 0 0 0 3 3 0 3 3 0 1 1 0
Kandal 68 220 180 40 144 111 33 11 10 1 61 57 4 4 2 2
Phnom Penh 2 8,761 1,013 7,748 1 1 0 7,744 118 7,626 844 782 62 172 112 60
Pursat 6 48 43 5 7 6 1 4 4 0 25 23 2 12 10 2
Others 32 565 507 58 53 35 18 86 82 4 207 206 1 219 184 35

Hotels and restaurants

371 10,395 6,121 4,274 271 155 116 1,373 1,097 276 8,751 4,869 3,882
B. Meanchay 10 75 51 24 0 0 0 22 20 2 53 31 22 0 0 0
Kampoung Chhang 2 13 6 7 6 2 4 0 0 0 7 4 3 0 0 0
Phnom Penh 184 7,023 4,205 2,818 104 69 35 872 698 174 6,047 3,438 2,609 0 0 0
Pursat 17 122 67 55 32 24 8 40 20 20 50 23 27 0 0 0
Others 158 3,162 1,792 1,370 129 60 69 439 359 80 2,594 1,373 1,221 0 0 0

 

 

 

For inquiries, e-mail us at census@camnet.com.kh