Home

::

About Us

::

Publications

::

Services

::

Links

 

 Survey of Industrial Establishment  2000

                    

Value of Salaries and Wages (in Million Riels)* by Gender, Type of Worker, Industry Group: 2000 (For All Establishments)

Industry No. of
Establish-
ments
Total Wage and Salaries
All Types of Paid Workers Managers & Supervisors Production Workers Other Paid Workers
Total Male Female Total Male Female Total Male Female Total Male Female
Cambodia 8,089 1,798,068 486,394 1,311,674 65,591 39,782 25,809 1,452,565 344,799 1,107,801 279,877 101,813 178,064
Mining and quarrying  110 769 464 305 100 100 0 599 323 276 70 41 29
Other mining and quarrying  110 769 464 305 100 100 0 599 323 276 70 41 29
Manufacturing 7,857 1,789,961 479,117 1,310,844 63,527 37,827 25,700 1,448,288 340,992 1,107,331 278,111 100,298 177,813

Manufacture of food products  and beverages 

5,515 14,752 12,236 2,516 1,484 1,263 221 11,716 9,753 1,963 1,552 1,220 332
Manufacture of tobacco products  67 9,339 6,417 2,922 403 403 0 3,250 790 2,460 5,686 5,224 462
Manufacture of textiles  227 923,181 226,208 696,973 23,952 12,676 11,276 782,384 186,557 595,827 116,845 26,975 89,870
Manufacture of wearing apparel; 257 595,530 107,773 487,757 25,165 11,733 13,432 449,044 55,382 393,662 121,321 40,658 80,663
Tanning and dressing of leather; manufacture of luggage, handbags, saddler, harness and footwear  62 87,043 7,113 79,930 1,756 1,099 657 82,337 4,242 78,095 2,950 1,772 1,178
Manufacture of wood products except furniture, manufacture of articles of straw & plaiting materials 154 4,448 2,487 1,961 121 121 0 4,033 2,092 1,941 294 274 20
Manufacture of paper and paper products 13 117 94 23 6 6 0 111 88 23 0 0 0
Publishing, printing and reproduction of recorded media  22 675 591 84 0 0 0 675 591 84 0 0 0
Manufacture of chemicals and chemical products  37 1,277 1,077 200 412 412 0 660 557 103 205 108 97
Manufacture of rubber and plastic products  60 138,884 102,816 36,068 8,340 8,248 92 102,762 71,765 30,997 27,782 22,803 4,979
Manufacture of other non-metallic mineral products  513 5,524 3,393 2,131 201 179 22 5,237 3,128 2,109 86 86 0
Manufacture of basic metals 8 38 38 0 0 0 0 38 38 0 0 0 0
Manufacture of machinery and equipment N.E.C  343 5,912 5,680 232 1,298 1,298 0 3,511 3,491 20 1,103 891 212
Manufacture of machinery and equipment N.E.C 30 65 65 0 0 0 0 65 65 0 0 0 0
Manufacture of electrical of machinery and apparatus  N.E.C 5 0 0 0 0 0 0 0     0 0 0
Manufacture of motor vehicles, trailers and semi-trailers 24 342 322 20 0 0 0 342 322 20 0 0 0
Manufacture of furniture; manufacturing N.E.C 518 2,776 2,749 27 373 373 0 2,123 2,096 27 280 280 0
Recycling 2 58 58 0 16 16 0 0 35 0 7 7 0
Electricity, gas and water 122 7,338 6,813 525 1,964 1,855 109 3,678 3,484 194 1,696 1,474 222
Electricity, gas, steam and hot water supply 91 7,007 6,511 496 1,892 1,790 102 3,551 3,361 190 1,564 1,360 204
Collection, purification and distribution of water 31 331 302 29 72 65 7 127 123 4 132 114 18

*Exchange rate is 1 US Dollar = 3,859 Riels

 

 

 

For inquiries, e-mail us at census@camnet.com.kh