|
|
|
|
|
:: |
:: |
:: |
:: |
Survey of
Industrial Establishment 2000
Key Statistics
|
Topic |
Table |
| Value of Salaries and Wages (in Million Riels)* by Gender,Type of Worker, Industry Group: 2000 | ||
| Number of Establishments and Workers Engaged by Gender, Type of Worker, Industry Group: 2000 | ||
| Number of Establishments and Workers Engaged by Gender, Type of Worker, Industry Group: 2000 | ||
| Revenues (in Million Riels)* by Industry Group (Province): 2000 | ||
| Costs (in Million Riels)* by Industry Group (Province): 2000 | ||
| Revenues (in Million Riels)* by Industry Group: 2000 | ||
| Revenues (in Million Riels) by Industry Group: 2000 | ||
| Book Value of Fixed Assets (in Million Riels) by Industry Group: January 1, 2000 | ||
| Depreciation of Fixed Assets (in Million Riels) by Industry Group: 2000 | ||
| Inventories (in Million Riels) by Industry Group: 2000 |
|
For inquiries, e-mail us at census@camnet.com.kh |