|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Costs for crops production by
season and group item
Percent.
| Item | Wet season | Dry season | Total |
| Planting material | 19.0 | 18.6 | 18.9 |
| Chemical fertilizers | 24.6 | 20.0 | 23.2 |
| Animal & plant manure | 6.4 | 1.6 | 4.9 |
| Pesticide, weedicide & fungicide | 1.4 | 7.5 | 3.3 |
| Electricity, Oil, gas, diesel oil for the farming | 1.9 | 10.7 | 4.7 |
| Storage items | 3.2 | 2.6 | 3.0 |
| Payment for hired draft power | 25.1 | 16.5 | 22.4 |
| Other hire labor charge | 7.4 | 7.2 | 7.3 |
| Irrigation charge | 1.9 | 8.5 | 4.0 |
| Service/ technical supports from govt.& others | 0.0 | 0.1 | 0.1 |
| Services/ technical supports from govt. & products | 2.1 | 2.9 | 2.4 |
| Repair and Maintenance of farm house, animal shed | 1.3 | 0.5 | 1.0 |
| Repair & Maintenance of farm equipment | 2.4 | 1.4 | 2.1 |
| Rental paid to owner for farm land (in cash) | 2.1 | 1.5 | 1.9 |
| Rental paid to owner for farm land ( in Kind) | 1.1 | 0.3 | 0.9 |
| Rental paid to owner for farm house, equipment etc. | 0.2 | 0.2 | 0.2 |
| Total | 100.0 | 100.0 | 100.0 |
| Total, cost, million riels | 495,894 | 228.433 | 724,327 |
|
For inquiries, e-mail us at census@camnet.com.kh |