|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Number of household by main group of
crop production and season.
Percent
|
Main group of crop production |
Wet seasons | Dry seasons | Total |
| Cereal harvested for grain | 71.3 | 37.7 | 61.6 |
| Tubers and leguminous plants | 3.4 | 6.0 | 4.1 |
| Industrial temporary crops | 4.7 | 6.9 | 5.3 |
| Vegetables | 5.7 | 12.3 | 7.6 |
| Fruits and nuts | 10.5 | 27.5 | 15.4 |
| Industrial permanent crops | 3.6 | 8.1 | 4.9 |
| Other crop not classified else where | 0.8 | 1.4 | 0.9 |
| Total | 100.0 | 100.0 | 100.0 |
| Total number of households | 2,148,500 | 874,000 | 3,023,000 |
|
For inquiries, e-mail us at census@camnet.com.kh |