|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Educational differences between those who
have always
lived in the same village and movers by sex,
Percent.
| Men | Women | |||
| Always in same village | Moved | Always in same village | Moved | |
| No or only some education | 27.2 | 16.4 | 36.4 | 33.3 |
| Primary school not completed | 44.3 | 35.1 | 44.2 | 39.2 |
| Primary school completed | 18.9 | 24.9 | 14.3 | 16.1 |
| Lower secondary completed | 6.9 | 12.4 | 3.9 | 7.1 |
| Upper secondary completed | 2.3 | 8.1 | 1 | 3.3 |
| Post-secondary education | 0.4 | 3.1 | 0.2 | 1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
|
For inquiries, e-mail us at census@camnet.com.kh |