|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Children "forced" not to
attend school by age.
Working time in hours per day
|
Age |
Population | Market Work | Agriculture Work | Total |
| 5-7 | 22,000 | 0.0 | 0.3 | 0.3 |
| 8-9 | 18,000 | 0.1 | 1.3 | 1.4 |
| 10-14 | 74,000 | 1.7 | 2.2 | 4.0 |
| 15-17 | 212,000 | 2.7 | 2.5 | 5.2 |
| Total | 326,000 | 2.1 | 2.2 | 4.4 |
|
For inquiries, e-mail us at census@camnet.com.kh |