|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Average time use by children not
attending school.
Hours per day
|
Age |
Population | Market work | Agriculture work | HH.work | House work | School | Leisure |
| 5-7 | 519,000 | 0.0 | 0.2 | 0.1 | 0.4 | 0.2 | 8.6 |
| 8-9 | 114,000 | 0.1 | 1.0 | 0.2 | 0.8 | 0.6 | 7.5 |
| 10-14 | 191,000 | 1.3 | 2.3 | 0.7 | 1.0 | 0.3 | 5.5 |
| 15-17 | 378,000 | 2.6 | 2.4 | 1.0 | 1.1 | 0.2 | 4.5 |
| Total | 1,203,000 | 1.0 | 1.3 | 0.5 | 0.7 | 0.3 | 6.7 |
|
For inquiries, e-mail us at census@camnet.com.kh |