|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Time used for non-enumerated work by the
productive generation.
Hours per day
|
Age |
Population | HH.work | House work | Total |
| Men | 2,976,000 | 0.6 | 0.3 | 0.9 |
| Women | 3,383,000 | 0.6 | 3.3 | 3.9 |
| All | 6,359,000 | 0.6 | 1.9 | 2.5 |
| Mon-Sat | 0.6 | 1.9 | 2.5 | |
| Sunday | 0.6 | 1.9 | 2.5 | |
| Urban | 1,117,000 | 0.2 | 1.8 | 2.0 |
| Rural | 5,242,000 | 0.7 | 1.9 | 2.6 |
|
For inquiries, e-mail us at census@camnet.com.kh |