|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Time used for enumerated work by the
productive generation by education.
Hours per day
| Population | Market Work | Agriculture Work | Total | |
| Not Compl.Primary | 2,355,000 | 3.0 | 2.1 | 5.1 |
| Primary | 1,384,000 | 3.6 | 1.8 | 5.4 |
| Lower secondary | 783,000 | 3.8 | 1.3 | 5.1 |
| Upper secondary | 121,000 | 3.9 | 0.4 | 4.3 |
| Vocational | 59,000 | 4.1 | 0.5 | 4.6 |
| Beyond secondary | 68,000 | 5.3 | 0.3 | 5.6 |
| No education, Other | 1,590,000 | 2.5 | 2.1 | 4.6 |
|
For inquiries, e-mail us at census@camnet.com.kh |