|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Time use by activates, sex, generations
and weekdays.
Hours per day
| Market Work | Agriculture | Household work | House work | School | Leisure | Personal Care | Total | |
| All days | ||||||||
| Males 5+ | 2.3 | 2.0 | 0.5 | 0.3 | 1.3 | 5.0 | 12.6 | 24.0 |
| Females 5+ | 1.8 | 1.2 | 0.5 | 2.4 | 1.0 | 4.5 | 12.7 | 24.0 |
| Mondays-Saturdays | ||||||||
| Boys 5-17 | 0.5 | 1.3 | 0.3 | 0.3 | 2.6 | 5.9 | 13.0 | 24.0 |
| Girls 5-17 | 0.7 | 0.9 | 0.4 | 0.9 | 2.6 | 5.7 | 13.0 | 24.0 |
| Sundays | ||||||||
| Boys 5-17 | 0.6 | 1.6 | 0.4 | 0.3 | 1.4 | 6.5 | 13.2 | 24.0 |
| Girls 5-17 | 0.7 | 1.0 | 0.4 | 1.1 | 1.3 | 6.2 | 13.2 | 24.0 |
| Monday-Friday | ||||||||
| Men 18-60 | 3.8 | 2.4 | 0.6 | 0.3 | 0.5 | 4.2 | 12.2 | 24.0 |
| Women 18-60 | 2.7 | 1.3 | 0.6 | 3.3 | 0.2 | 3.6 | 12.3 | 24.0 |
| Saturday-Sunday | ||||||||
| Men 18-60 | 3.6 | 2.5 | 0.7 | 0.3 | 0.3 | 4.4 | 12.3 | 24.0 |
| Women 18-60 | 2.4 | 1.4 | 0.6 | 3.3 | 0.2 | 3.7 | 12.4 | 24.0 |
| All days | ||||||||
| Men 61+ | 1.5 | 2.3 | 0.4 | 0.5 | 0.0 | 6.0 | 13.2 | 24.0 |
| Women 61+ | 1.1 | 0.9 | 0.4 | 2.7 | 0.0 | 5.4 | 13.5 | 24.0 |
|
For inquiries, e-mail us at census@camnet.com.kh |