|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Households owning consumer durable
goods
Percent
| Cambodia | Phnom Penh | Other Urban areas | Rural areas | |
| Radio/stereo | 51.8 | 73.9 | 56.7 | 49.0 |
| TV | 46.1 | 87.3 | 56.8 | 40.7 |
| Cell phone/telephone | 12.9 | 65.3 | 28.1 | 5.8 |
| VCR | 6.1 | 26.0 | 13.1 | 3.3 |
| Camera | 2.2 | 12.4 | 4.1 | 1.0 |
| PC | 1.4 | 13.4 | 1.8 | 0.2 |
| Printer | 0.4 | 3.5 | 0.1 | 0.1 |
| Musical instruments | 0.6 | 1.0 | 0.4 | 0.5 |
| Sport instruments | 0.3 | 1.1 | 0.6 | 0.2 |
| Satellite dish | 0.5 | 0.7 | 0.6 | 0.4 |
| Bike | 64.1 | 48.0 | 56.9 | 66.6 |
| Motorcycle | 28.6 | 72.6 | 42.1 | 22.5 |
| Car/jeep/van | 3.0 | 17.3 | 6.8 | 1.1 |
| Rowing boat/motor boat | 9.7 | 0.1 | 9.9 | 10.6 |
| Sewing machine | 6.0 | 22.0 | 8.6 | 4.1 |
| Refrigerator | 1.9 | 17.8 | 3.4 | 0.1 |
| Kitchen | 2.9 | 26.0 | 5.9 | 0.3 |
| Electric Irion | 8.2 | 58.6 | 22.3 | 1.4 |
| Electric fan | 12.4 | 78.6 | 32.7 | 3.3 |
| Air conditioner | 0.9 | 8.0 | 1.5 | 0.2 |
| Suitcases | 21.0 | 21.4 | 32.1 | 19.5 |
| Generator | 2.0 | 2.6 | 2.7 | 1.9 |
| Batteries | 57.3 | 5.8 | 31.6 | 65.7 |
| Sofa set | 3.2 | 20.3 | 6.9 | 1.0 |
| Dining set | 6.9 | 34.2 | 15.9 | 3.0 |
| Bet sets | 30.4 | 78.6 | 51.3 | 23.0 |
| Wardrobe/cabinets | 18.2 | 68.0 | 32.9 | 11.5 |
| Harrow/rake | 83.1 | 33.7 | 80.1 | 88.3 |
| Plough | 35.9 | 1.3 | 18.1 | 41.6 |
| Cart | 25.4 | 1.3 | 14.4 | 29.2 |
| Water pump | 8.3 | 0.9 | 5.7 | 9.3 |
| Tractor/semi-tractor | 2.6 | 0.0 | 2.5 | 2.8 |
| Rice mill | 2.0 | 0.1 | 1.3 | 2.3 |
| Threshing machine | 1.5 | 0.3 | 1.4 | 1.6 |
| Bulldozer | 0.3 | 0.0 | 0.4 | 0.4 |
|
For inquiries, e-mail us at census@camnet.com.kh |