Home

::

About Us

::

Publications

::

Services

::

Links


 

Cambodia Socio-Economic Survey, 2004


Sanitation by stratum and type of facility
Percent

Type of Facility

Cambodia Phnom Penh Other Urban Rural
Connected to sewerage 5.7 59.9 5.2 0.5
Septic tank 14.8 29.8 36.8 10.6
Pit latrine 2.3 0.8 3.4 2.3
Other without septic tank 1.7 0.8 1.9 1.8
Public toilet 0.3 0.5 0.4 0.3
Shared toilet 0.9 2.4 2.6 0.5
Open land 41.7 3.2 23 47.8
None 32.1 2.6 26.1 35.7
Other 0.4 0.1 0.6 0.4
Total 100.0 100.0 100.0 100.0

 

 

For inquiries, e-mail us at census@camnet.com.kh