Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Socio-Economic Survey, 2004

Main source of drinking water by season and stratum.
Percent

Water Source Cambodia Phnom Penh Other Urban Rural
WET SEASON
Piped in dwelling 9.3 79.7 19.0 1.3
Public tap 0.2 - 0.2 0.2
Tube/Piped well or borehole 22.7 5.1 24.2 24.2
Protected dug well 15.2 1.1 14.5 16.7
Rainwater 23.2 2.9 18.7 25.8
Unprotected dug well 10.2 0.6 5.6 11.7
Pond, river or stream 14.6 1.2 10.9 16.4
Tanker truck, vendor 4.0 9.2 6.8 3.2
Other 0.5 0.1 0.0 0.6
Total 100.0 100.0 100.0 100.0
DRY SEASON
Piped in dwelling 10.0 81.3 21.2 1.7
Public tap 0.2 0.1 0.2 0.3
Tube/Piped well or borehole 27.1 5.1 27.6 29.2
Protected dug well 17.7 1.0 16.2 19.5
Rainwater 1.3 0.6 1.2 1.4
Unprotected dug well 11.8 0.6 6.0 13.6
Pond, river or stream 22.5 1.2 13.6 25.7
Tanker truck, vendor 8.6 9.8 13.8 7.8
Other 0.8 0.4 0.2 0.9
Total 100.0 100.0 100.0 100.0

 

 

 

For inquiries, e-mail us at census@camnet.com.kh