|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Education attainment for the
population 25 and over by stratum.
Percent
|
Educational attainment |
Stratum | ||
| Phnom Penh | Other Urban | Rural | |
| No or only some (not completed any grade) | 11.4 | 25.6 | 36.1 |
| Primary not completed ( grade 1-5) | 25.9 | 31.8 | 37.6 |
| Primary completed ( grade 6-8) | 23.3 | 22.4 | 16.9 |
| Lower secondary completed ( grade 9-11) | 16.2 | 11.1 | 6 |
| Upper secondary completed (Completed grade 12) | 13.9 | 7 | 1.9 |
| Post-secondary education ( higher) | 8 | 1 | 0.2 |
| Other | 1.3 | 1.1 | 1.4 |
| Total | 100 | 100 | 100 |
|
For inquiries, e-mail us at census@camnet.com.kh |