Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Socio-Economic Survey, 2004

Average yield per square meter of crop production by season.
Million riels

Main group of crop production

Wet season Dry season
Gross output Net output Gross output Net output
cereal harvested for grain 1,313 1,286 1,282 1,242
Tubers and leguminous plants 158 152 305 300
Industrial temporary crops 589 577 689 677
Vegetables 906 873 296 288
Fruits and nuts 1,833 1,689 449 441
Industrial permanent crops 168 165 130 127
Other crop not classified elsewhere 310 288 212 211
Total 1,242 1,210 787 765

 

 

For inquiries, e-mail us at census@camnet.com.kh