Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Socio-Economic Survey, 2004

Economically active population by level of education and age.
Percent

Age group No or only some education Primary Lower secondary Upper secondary Post secondary Total
Not completed Completed
10-14 11.3 78.1 10.4 0.2 - - 100
15-19 13.4 42.2 34.5 8.9 1.0 0.1 100
20-24 18.9 36.3 25.4 11.6 5.7 2.0 100
25-29 23.7 37.0 22.4 9.1 5.3 2.6 100
30-34 21.9 34.0 26.6 8.7 6.0 2.8 100
35-39 26.6 37.5 22.0 7.9 3.9 2.0 100
40-44 32.3 43.0 15.8 6.2 1.3 1.3 100
45-49 31.9 40.7 14.3 9.2 2.6 1.3 100
50-54 32.9 39.1 16.6 8.4 1.8 1.1 100
55-59 37.2 34.1 16.7 9.0 2.3 0.7 100
60-64 49.8 26.2 15.5 6.6 1.8 0.1 100
65+ 64.0 22.8 8.2 4.3 0.4 0.2 100
Total 23.7 42.4 21.8 7.8 3.0 1.3 100
Total population 1,773,000 3,177,000 1,635,000 586,000 226,000 99,000 7,496,000

 

 

 

For inquiries, e-mail us at census@camnet.com.kh