|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Socio-Economic Survey, 2004
Labor force participation,
employment and unemployment by stratum.
Population from the age of 10 Percent.
| Cambodia | Phnom Penh | Other Urban | Rural | |
| Labor force Participation Rates | ||||
| Both sexes | 74.6 | 60.8 | 69.5 | 77.0 |
| Males | 78.9 | 65.1 | 73.1 | 81.4 |
| Female | 70.7 | 56.7 | 66.0 | 73.0 |
| Employment rates | ||||
| Both sexes | 99.2 | 96.7 | 98.7 | 99.5 |
| Male | 99.2 | 97.3 | 98.8 | 99.4 |
| Female | 99.1 | 96.2 | 98.6 | 99.5 |
| Unemployment rates | ||||
| Both sexes | 0.8 | 3.3 | 1.3 | 0.5 |
| Male | 0.8 | 2.7 | 1.2 | 0.6 |
| Female | 0.9 | 3.8 | 1.4 | 0.5 |
|
For inquiries, e-mail us at census@camnet.com.kh |