|
|
|
|
|
:: |
:: |
:: |
:: |
Child
Domestic Workers Survey in Phnom Penh - 2003
(CDWS 2003)
Distribution of employers searching CDWs, by job entry mode and domain
| Job Entry | Phnom Penh | Non-slum areas | Slum areas | |||
|
Number |
Percent | Number | Percent | Number | Percent | |
|
Total |
21,966 | 100.0 | 12,758 | 100.0 | 9,208 | 100.0 |
| Supplier of domestic workers | 1,221 | 5.6 | 907 | 7.1 | 314 | 3.4 |
| Recommended by relatives | 4,839 | 22.0 | 3,373 | 26.4 | 1,466 | 15.9 |
| CDW comes to employer at own will | 448 | 2.0 | 94 | 0.7 | 354 | 3.8 |
| Parents of CDW | 7,468 | 34.0 | 4,914 | 38.5 | 2,554 | 27.7 |
| Employer searches for a CDW by himself | 5,413 | 24.6 | 3,064 | 24.0 | 2,349 | 25.5 |
| Others | 2,577 | 11.7 | 406 | 3.2 | 2,171 | 23.6 |
|
For inquiries, e-mail us at census@camnet.com.kh |