|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA
DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table :
Fertility planning
status
Percent distribution of births in the five years preceding the survey (
including current pregnancies ), by planning status of
the birth , according
to birth order and mother's age at birth , Cambodia 2005
| Birth order and mother's age at birth |
Planning status of birth |
Total |
Number of |
||
| Wanted then |
Wanted later |
Wanted no more |
|||
| Birth order | |||||
| 1 | 88.0 | 8.7 | 3.2 | 100.0 | 2,441 |
| 2 | 76.9 | 12.1 | 10.9 | 100.0 | 2,029 |
| 3 | 70.7 | 11.6 | 17.7 | 100.0 | 1,441 |
| 4+ | 55.8 | 6.8 | 37.4 | 100.0 | 2,872 |
| Age at birth | |||||
| <20 | 86.9 | 7.7 | 5.3 | 100.0 | 927 |
| 20-24 | 78.4 | 11.8 | 9.6 | 100.0 | 2,780 |
| 25-29 | 73.1 | 11.5 | 15.3 | 100.0 | 1,832 |
| 30-34 | 67.7 | 8.2 | 24.1 | 100.0 | 1,669 |
| 35-39 | 59.0 | 5.1 | 35.9 | 100.0 | 1,117 |
| 40-44 | 47.1 | 3.1 | 49.8 | 100.0 | 433 |
| 45-49 | (45.4) | (6.1) | (48.6) | 100.0 | 24 |
| Total | 72.1 | 9.3 | 18.6 | 100.0 | 8,782 |
Note: Figures in parentheses are based on 25-49 un weighted
cases.
|
For inquiries, e-mail us at census@camnet.com.kh |