|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND
HEALTH SURVEY 2005 (CDHS 2005)
Table :
Desire to limit childbearing
Percentage of currently married women who want no more children, by number of
living children and background
characteristics, Cambodia 2005
| Background characteristics |
Number of living children1 |
Total | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | ||
| Residence | ||||||||
| Urban | 5.3 | 17.0 | 60.0 | 76.9 | 88.9 | 88.2 | 89.3 | 58.9 |
| Rural | 3.4 | 12.1 | 45.0 | 69.1 | 83.8 | 86.1 | 84.9 | 56.9 |
| Province | ||||||||
| Banteay Mean Chey | * | 15.8 | 50.7 | 66.9 | 87.7 | 86.3 | 96.7 | 61.5 |
| Kampong Cham | * | 9.0 | 33.0 | 58.7 | 89.9 | (82.5) | (85.2) | 49.5 |
| Kampong Chhnang | (6.3) | 9.5 | 46.0 | 57.8 | 86.7 | 90.0 | 90.3 | 58.3 |
| Kampong Speu | (11.0) | 7.1 | 24.6 | 44.8 | 61.2 | 54.0 | 52.9 | 38.6 |
| Kampong Thom | * | 23.5 | 42.3 | 77.1 | 75.7 | 92.1 | 79.6 | 59.2 |
| Kandal | * | 9.1 | 37.8 | 77.2 | 91.4 | 93.2 | 96.4 | 58.5 |
| Kratie | (6.1) | 13.6 | 48.9 | 65.0 | 78.1 | (77.7) | 79.1 | 55.1 |
| Phnom Penh | (2.5) | 12.1 | 70.4 | 78.6 | 89.0 | (94.3) | (87.8) | 58.6 |
| Prey Veng | (3.8) | 21.1 | 66.6 | 90.5 | 89.8 | 100.0 | 100.0 | 69.0 |
| Pursat | * | 29.5 | 52.3 | 51.1 | 72.9 | 70.5 | 62.6 | 54.3 |
| Siem Reap | (2.3) | 8.7 | 36.1 | 59.7 | 79.5 | 86.6 | 83.0 | 51.2 |
| Svay Rieng | * | 16.6 | 60.4 | 82.6 | 92.1 | 87.9 | 90.7 | 65.7 |
|
Takeo |
* | 15.8 | 52.1 | 73.6 | 93.9 | 86.3 | 83.1 | 63.9 |
|
Otdar Mean Chey |
(0.0) | 6.0 | 42.5 | 69.7 | 90.8 | 92.1 | 94.7 | 61.0 |
|
Battambang/Krong
|
(0.0) | 9.0 | 44.4 | 80.8 | 80.9 | 89.9 | 90.4 | 59.9 |
|
Kampot/Krong Keb |
* | 11.0 | 47.2 | 78.8 | 78.7 | 95.4 | 94.2 | 60.6 |
|
Krong Preah
|
* | 13.8 | 34.1 | 51.1 | 85.7 | 87.1 | 88.3 | 54.1 |
|
Preah Vihear/ |
(6.7) | 13.7 | 47.8 | 63.0 | 83.8 | 79.4 | 91.9 | 58.0 |
|
Mondaol Kiri/ |
(10.7) | 18.6 | 37.7 | 43.6 | 58.4 | 65.3 | 74.3 | 44.4 |
| Education | ||||||||
|
No schooling |
7.9 | 20.1 | 46.8 | 65.1 | 80.0 | 81.0 | 83.0 | 60.9 |
|
Primary |
2.8 | 12.5 | 46.2 | 70.8 | 86.0 | 87.7 | 86.9 | 58.6 |
| Secondary and higher |
2.9 | 8.6 | 51.0 | 74.4 | 86.0 | 94.0 | 84.2 | 48.3 |
| Wealth quintile | ||||||||
| Lowest | 1.8 | 16.8 | 49.3 | 69.1 | 80.8 | 82.3 | 82.4 | 59.1 |
| Second | 6.7 | 15.7 | 44.7 | 69.1 | 82.9 | 83.0 | 86.0 | 57.7 |
| Middle | 4.2 | 8.5 | 42.1 | 65.0 | 87.4 | 90.3 | 87.4 | 57.4 |
| Fourth | 3.7 | 13.3 | 41.3 | 72.8 | 83.4 | 89.0 | 85.6 | 56.6 |
| Highest | 2.9 | 10.7 | 57.1 | 74.3 | 87.9 | 87.6 | 85.4 | 55.6 |
| Total | 3.8 | 12.9 | 47.5 | 70.3 | 84.6 | 86.3 | 85.3 | 57.3 |
Note: Women who have been sterilized are
considered to want no more children. Figures in parentheses are based on
25-49 unweighted cases.
An asterisk indicates that a figure is based on
fewer than 25 unweighted cases and has been suppressed.
1 includes current pregnancy
|
For inquiries, e-mail us at census@camnet.com.kh |