|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table: Recent sexual activity (men)
Percent distribution of men by timing of last intercourse, according to background characteristics, Cambodia 2005
|
Background characteristics |
Timing of last sexual intercourse |
Never had |
Total |
Number of men |
|||
| Within the past 4 weeks |
within
1 year1 |
one or more years |
Missing | ||||
| Age | |||||||
| 15-19 | 3.3 | 2.2 | 0.8 | 0.0 | 93.7 | 100.0 | 1,662 |
| 20-24 | 38.2 | 11.4 | 6.3 | 0.1 | 44.1 | 100.0 | 1,222 |
| 25-29 | 69.5 | 14.3 | 4.3 | 0.1 | 11.7 | 100.0 | 830 |
| 30-34 | 86.5 | 8.5 | 3.3 | 0.5 | 1.3 | 100.0 | 811 |
| 35-39 | 89.7 | 5.7 | 2.9 | 0.1 | 1.6 | 100.0 | 858 |
| 40-44 | 90.7 | 6.4 | 2.3 | 0.0 | 0.6 | 100.0 | 793 |
| 45-49 | 86.5 | 8.6 | 4.9 | 0.0 | 0.0 | 100.0 | 555 |
| Marital status | |||||||
| Never married | 4.7 | 5.9 | 4.2 | 0.0 | 85.3 | 100.0 | 2,606 |
| Married or living together | 90.9 | 8.2 | 0.9 | 0.1 | 0.0 | 100.0 | 3,973 |
| Divorce/separated/
windowed |
23.2 | 22.8 | 50.9 | 3.1 | 0.0 | 100.0 | 152 |
| Marital duration2 | |||||||
| Married only once | |||||||
| 0-4 years | 86.4 | 12.8 | 0.7 | 0.0 | 0.0 | 100.0 | 762 |
| 5-9 years | 89.9 | 9.4 | 0.7 | 0.0 | 0.0 | 100.0 | 684 |
| 10-14 years | 93.7 | 5.7 | 0.5 | 0.1 | 0.0 | 100.0 | 672 |
| 15-19 years | 93.2 | 6.5 | 0.3 | 0.0 | 0.0 | 100.0 | 643 |
| 20-24 years | 91.8 | 6.5 | 1.5 | 0.2 | 0.0 | 100.0 | 459 |
| 25+ years | 89.2 | 6.9 | 3.8 | 0.0 | 0.0 | 100.0 | 350 |
| Married more than once | 92.7 | 6.8 | 0.5 | 0.0 | 0.0 | 100.0 | 404 |
| Residence | |||||||
| Urban | 54.3 | 10.0 | 4.9 | 0.0 | 30.8 | 100.0 | 1,133 |
| Rural | 56.3 | 7.1 | 3.0 | 0.1 | 33.5 | 100.0 | 5,598 |
| Province | |||||||
| Banteay Mean Chey | 56.6 | 9.3 | 1.8 | 0.0 | 32.2 | 100.0 | 253 |
| Kampong Cham | 57.7 | 7.9 | 3.4 | 0.3 | 30.6 | 100.0 | 870 |
| Kampong Chhnang | 51.6 | 5.8 | 4.9 | 0.6 | 37.0 | 100.0 | 234 |
| Kampong Speu | 55.8 | 8.1 | 2.7 | 0.0 | 33.4 | 100.0 | 348 |
| Kampong Thom | 55.1 | 6.7 | 2.8 | 0.0 | 35.4 | 100.0 | 331 |
| Kandal | 54.2 | 7.9 | 3.5 | 0.0 | 34.3 | 100.0 | 682 |
| Kratie | 62.8 | 4.1 | 3.1 | 0.0 | 29.9 | 100.0 | 128 |
| Phnom penh | 52.0 | 11.5 | 5.7 | 0.0 | 30.8 | 100.0 | 737 |
| Prey Veng | 61.9 | 2.8 | 1.7 | 0.0 | 33.6 | 100.0 | 482 |
| Pursat | 47.6 | 7.7 | 3.0 | 0.0 | 41.7 | 100.0 | 202 |
| Siem Reap | 60.9 | 5.2 | 2.4 | 0.0 | 31.5 | 100.0 | 461 |
| Sray Rieng | 57.4 | 3.0 | 2.3 | 0.7 | 36.6 | 100.0 | 281 |
| Takeo | 53.3 | 6.7 | 2.3 | 0.0 | 37.7 | 100.0 | 491 |
| Otdar Mean Chey | 58.8 | 8.4 | 2.6 | 0.0 | 30.2 | 100.0 | 69 |
| Battambang/Krong Pailin | 52.4 | 12.5 | 3.6 | 0.0 | 31.5 | 100.0 | 456 |
| Kampot/Krong Kep | 60.7 | 4.6 | 3.2 | 0.0 | 31.6 | 100.0 | 321 |
| Krong Preah
Sihanouk/ Kaoh Kong |
55.1 | 9.2 | 6.2 | 0.2 | 29.3 | 100.0 | 160 |
| Preah Vihear/Steung Treng | 55.7 | 12.3 | 1.8 | 0.3 | 29.8 | 100.0 | 116 |
| Mondol Kiri/ Rattanak Kiri | 61.4 | 8.7 | 5.1 | 0.0 | 24.8 | 100.0 | 110 |
| Education | |||||||
| No schooling | 75.2 | 8.1 | 3.3 | 0.1 | 13.2 | 100.0 | 606 |
| Primary | 58.9 | 7.0 | 3.2 | 0.1 | 30.9 | 100.0 | 3,261 |
| Secondary and higher | 48.6 | 8.2 | 3.5 | 0.1 | 39.6 | 100.0 | 2,865 |
| Wealth quintile | |||||||
| Lowest | 60.2 | 6.3 | 3.5 | 0.1 | 30.0 | 100.0 | 1,078 |
| Second | 60.1 | 6.1 | 1.5 | 0.0 | 32.3 | 100.0 | 1,218 |
| Middle | 54.6 | 7.4 | 2.8 | 0.2 | 35.0 | 100.0 | 1,351 |
| Fourth | 52.8 | 7.4 | 3.4 | 0.2 | 36.1 | 100.0 | 1,468 |
| Highest | 54.1 | 9.9 | 4.9 | 0.0 | 31.0 | 100.0 | 1,616 |
| Total | 56.0 | 7.6 | 3.3 | 0.1 | 33.0 | 100.0 | 6,731 |
1 Excludes women who had sexual intercourse within
the past 4 weeks
2
Excludes women who are not currently married
|
For inquiries, e-mail us at census@camnet.com.kh |