|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table :
Recent sexual activity: women
Percent distribution of women by timing of last sexual intercourse, according to background characteristics, Cambodia 2005
|
Background characteristics |
Timing of last sexual intercourse |
Never had |
Total |
Number of women |
|||
|
Within the past 4 weeks |
within 1 year1 |
one or more years |
Missing | ||||
| Age | |||||||
| 15-19 | 8.3 | 2.2 | 0.3 | 0.1 | 89.1 | 100.0 | 3,601 |
| 20-24 | 42.7 | 12.1 | 3.2 | 1.4 | 40.7 | 100.0 | 3,045 |
| 25-29 | 61.6 | 14.3 | 5.6 | 0.8 | 17.7 | 100.0 | 2,051 |
| 30-34 | 67.8 | 14.2 | 7.4 | 2.3 | 8.4 | 100.0 | 2,082 |
| 35-39 | 66.7 | 14.6 | 9.9 | 1.6 | 7.2 | 100.0 | 2,229 |
| 40-44 | 62.5 | 14.4 | 14.7 | 2.3 | 6.1 | 100.0 | 2,112 |
| 45-49 | 52.0 | 20.0 | 22.1 | 1.9 | 4.0 | 100.0 | 1,703 |
| Marital status2 | |||||||
| Never married | 0.0 | 0.0 | 0.1 | 0.0 | 99.8 | 100.0 | 5,352 |
| Married or living together | 78.9 | 18.3 | 1.8 | 1.0 | 0.0 | 100.0 | 10,087 |
| Divorce/separated/
windowed |
0.6 | 11.3 | 79.2 | 8.9 | 0.0 | 100.0 | 1,384 |
| Marital duration | |||||||
| Married only once | |||||||
| 0-4 years | 77.4 | 20.3 | 0.8 | 1.5 | 0.0 | 100.0 | 1,845 |
| 5-9 years | 80.1 | 17.5 | 1.3 | 1.2 | 0.0 | 100.0 | 1,821 |
| 10-14 years | 83.2 | 14.7 | 0.8 | 1.3 | 0.0 | 100.0 | 1,630 |
| 15-19 years | 80.3 | 17.3 | 1.8 | 0.7 | 0.0 | 100.0 | 1,599 |
| 20-24 years | 80.1 | 17.0 | 2.5 | 0.3 | 0.0 | 100.0 | 1,125 |
| 25+ years | 71.2 | 23.6 | 5.1 | 0.1 | 0.0 | 100.0 | 1,222 |
| Married more than once | 77.8 | 19.1 | 1.4 | 1.6 | 0.0 | 100.0 | 845 |
| Residence | |||||||
| Urban | 42.0 | 10.0 | 8.3 | 0.7 | 39.1 | 100.0 | 2,973 |
| Rural | 48.5 | 12.3 | 7.5 | 1.5 | 30.2 | 100.0 | 13,850 |
| Province | |||||||
| Banteay Mean Chey | 48.9 | 15.9 | 4.7 | 1.6 | 28.9 | 100.0 | 650 |
| Kampong Cham | 47.2 | 13.5 | 8.2 | 1.9 | 29.2 | 100.0 | 2,116 |
| Kampong Chhnang | 46.4 | 12.3 | 9.6 | 0.9 | 30.7 | 100.0 | 556 |
| Kampong Speu | 47.7 | 13.6 | 9.5 | 1.4 | 27.8 | 100.0 | 870 |
| Kampong Thom | 46.1 | 13.5 | 8.0 | 1.8 | 30.6 | 100.0 | 799 |
| Kandal | 46.3 | 10.7 | 8.2 | 0.7 | 34.1 | 100.0 | 1,612 |
| Kratie | 51.9 | 13.3 | 5.4 | 1.7 | 27.7 | 100.0 | 331 |
| Phnom penh | 39.0 | 10.4 | 9.1 | 0.5 | 41.0 | 100.0 | 1,896 |
| Prey Veng | 46.9 | 12.6 | 8.8 | 2.8 | 28.9 | 100.0 | 1,395 |
| Pursat | 45.0 | 11.7 | 5.3 | 2.5 | 35.5 | 100.0 | 480 |
| Siem Reap | 51.1 | 7.9 | 7.7 | 0.6 | 32.8 | 100.0 | 1,200 |
| Sray Rieng | 53.6 | 11.3 | 6.5 | 0.6 | 28.0 | 100.0 | 658 |
| Takeo | 48.2 | 13.7 | 7.4 | 1.1 | 29.6 | 100.0 | 1,102 |
| Otdar Mean Chey | 56.8 | 8.9 | 7.0 | 1.2 | 26.1 | 100.0 | 177 |
| Battambang/Krong Pailin | 45.3 | 10.6 | 6.1 | 1.0 | 37.0 | 100.0 | 1,247 |
| Kampot/Krong Kep | 50.6 | 11.9 | 5.8 | 1.0 | 30.7 | 100.0 | 839 |
| Krong Preah
Sihanouk/ Kaoh Kong |
51.5 | 13.1 | 6.6 | 1.8 | 27.0 | 100.0 | 379 |
| Preah Vihear/Steung Treng | 55.3 | 12.3 | 6.6 | 1.9 | 23.9 | 100.0 | 301 |
| Mondol Kiri/ Rattanak Kiri | 60.8 | 10.8 | 5.9 | 1.7 | 20.9 | 100.0 | 215 |
| Education | |||||||
| No schooling | 55.0 | 14.3 | 11.7 | 2.2 | 16.9 | 100.0 | 3,270 |
| Primary | 49.9 | 12.9 | 7.8 | 1.3 | 28.2 | 100.0 | 9,389 |
| Secondary and higher | 35.7 | 7.9 | 4.1 | 0.6 | 51.5 | 100.0 | 4,165 |
| Wealth quintile | |||||||
|
Lowest |
50.6 | 13.2 | 9.1 | 2.7 | 24.4 | 100.0 | 3,017 |
| Second | 50.0 | 13.2 | 8.3 | 1.9 | 26.6 | 100.0 | 3,164 |
| Middle | 47.7 | 12.1 | 7.3 | 1.2 | 31.7 | 100.0 | 3,245 |
| Fourth | 48.3 | 12.7 | 6.0 | 0.6 | 32.4 | 100.0 | 3,308 |
| Highest | 41.9 | 9.3 | 7.6 | 0.6 | 40.7 | 100.0 | 4,089 |
| Total | 47.4 | 11.9 | 7.6 | 1.3 | 31.8 | 100.0 | 16,823 |
1 Excludes women who had sexual intercourse within
the past 4 weeks
2
Excludes women who are not currently married
|
For inquiries, e-mail us at census@camnet.com.kh |