|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table :
Age at first sexual intercourse
Percentage of women and men who had first sexual intercourse by specific exact
ages, percentage who never
intercourse, and median age at first
intercourse, by
current age, Cambodia 2005
| Current age | Percentage who had first sexual intercourse by exact age: |
Percentage who never had intercourse |
Number of respondents |
Median age at first intercourse |
||||
| 15 | 18 | 20 | 22 | 25 | ||||
|
Women |
||||||||
| 15-19 | 0.7 | na | na | na | na | 89.1 | 3,601 | a |
| 20-24 | 1.2 | 19.0 | 39.0 | na | na | 40.7 | 3,045 | a |
| 25-29 | 2.4 | 24.1 | 45.3 | 61.6 | 75.1 | 17.7 | 2,051 | 20.5 |
| 30-34 | 2.5 | 21.7 | 46.7 | 66.1 | 78.8 | 8.4 | 2,082 | 20.3 |
| 35-39 | 1.8 | 19.5 | 41.7 | 62.4 | 77.5 | 7.2 | 2,229 | 20.7 |
| 40-44 | 1.1 | 24.0 | 48.9 | 64.3 | 76.5 | 6.1 | 2,112 | 20.1 |
| 45-49 | 2.6 | 17.0 | 42.6 | 66.1 | 82.8 | 4.0 | 1,703 | 20.5 |
| 20-49 | 1.8 | 20.8 | 43.7 | na | na | 16.1 | 13,222 | a |
| 25-49 | 2.0 | 21.4 | 45.1 | 64.0 | 78.0 | 8.8 | 10,177 | 20.4 |
|
Men |
||||||||
| 15-19 | 0.4 | na | na | na | na | 93.7 | 1,662 | a |
| 20-24 | 0.3 | 8.0 | 28.8 | na | na | 44.1 | 1,222 | a |
| 25-29 | 0.2 | 8.0 | 31.5 | 55.5 | 79.8 | 11.7 | 830 | 21.5 |
| 30-34 | 0.9 | 9.4 | 34.1 | 61.8 | 82.9 | 1.3 | 811 | 21.2 |
| 35-39 | 0.0 | 11.3 | 29.5 | 53.4 | 77.6 | 1.6 | 858 | 21.7 |
| 40-44 | 0.4 | 9.5 | 33.1 | 54.1 | 78.9 | 0.6 | 793 | 21.6 |
| 45-49 | 0.0 | 5.1 | 26.5 | 53.9 | 83.2 | 0.0 | 555 | 21.7 |
| 20-49 | 0.3 | 8.7 | 30.6 | na | na | 13.1 | 5,069 | a |
| 25-49 | 0.3 | 8.9 | 31.2 | 55.8 | 80.3 | 3.3 | 3,847 | 21.5 |
na = Not applicable due to censoring
a = Omitted because less than 50 percent of the women/men had intercourse for
the first time before reaching the beginning of the age group
|
For inquiries, e-mail us at census@camnet.com.kh |