|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC
AND HEALTH SURVEY 2005 (CDHS 2005)
Table :
Current marital status
Percent distribution of women and of men by current marital status ,according to age ,Cambodia 2005
| Age |
Marital status |
Total |
Number of respondents |
|||||
| Never married |
Married | Living
together |
Divorced | Separated | Widowed | |||
|
Women |
||||||||
| 15-19 | 89.2 | 9.8 | 0.3 | 0.4 | 0.2 | 0.2 | 100.0 | 3,601 |
| 20-24 | 40.8 | 54.3 | 0.5 | 2.3 | 1.3 | 0.7 | 100.0 | 3,045 |
| 25-29 | 17.7 | 76.1 | 0.4 | 2.5 | 1.4 | 1.9 | 100.0 | 2,051 |
| 30-34 | 8.4 | 82.7 | 0.4 | 3.9 | 2.4 | 2.3 | 100.0 | 2,082 |
| 35-39 | 7.2 | 81.6 | 0.4 | 3.6 | 2.0 | 5.3 | 100.0 | 2,229 |
| 40-44 | 6.2 | 77.9 | 0.4 | 4.4 | 1.8 | 9.4 | 100.0 | 2,112 |
| 45-49 | 4.1 | 74.9 | 0.2 | 4.3 | 2.3 | 14.4 | 100.0 | 1,703 |
|
Total 15-49 |
31.8 | 59.6 | 0.4 | 2.7 | 1.5 | 4.0 | 100.0 | 16,823 |
|
Men |
||||||||
| 15-19 | 97.9 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 100.0 | 1,662 |
| 20-24 | 60.5 | 36.2 | 0.5 | 1.1 | 1.6 | 0.0 | 100.0 | 1,222 |
| 25-29 | 22.4 | 72.8 | 0.2 | 1.0 | 2.7 | 0.9 | 100.0 | 830 |
| 30-34 | 3.1 | 93.2 | 0.0 | 1.4 | 1.1 | 1.1 | 100.0 | 811 |
| 35-39 | 2.5 | 95.4 | 0.4 | 1.0 | 0.1 | 0.7 | 100.0 | 858 |
| 40-44 | 0.7 | 97.5 | 0.1 | 0.4 | 0.1 | 1.2 | 100.0 | 793 |
| 45-49 | 0.0 | 97.3 | 0.1 | 1.2 | 0.3 | 1.1 | 100.0 | 555 |
|
Total 15-49 |
38.7 | 58.8 | 0.2 | 0.8 | 0.9 | 0.6 | 100.0 | 6,731 |
|
For inquiries, e-mail us at census@camnet.com.kh |