|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND
HEALTH SURVEY 2005 (CDHS 2005)
Table:
Current use of
contraception by age
Percent distribution of all women and currently married women by contraceptive method currently used, according to age, Cambodia 2005
|
Age |
Any method |
Any modern method |
Modern method |
Any tradi- tional method |
Traditional method |
Not currently using |
Total |
Number of women |
||||||||||
|
Female sterili- zation |
Male sterili- zation |
Daily pill |
Monthly pill |
IUD |
Inject- ables |
Im- plants |
Male con- dom |
LAM | Rhythm |
With- drawal |
Folk method |
|||||||
|
ALL WOMEN |
||||||||||||||||||
| 15-19 | 2.1 | 1.4 | 0.0 | 0.0 | 0.7 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.7 | 0.1 | 0.6 | 0.0 | 97.9 | 100.0 | 3,601 |
| 20-24 | 19.1 | 12.9 | 0.1 | 0.0 | 5.9 | 0.9 | 0.5 | 3.5 | 0.1 | 1.8 | 0.1 | 6.2 | 1.8 | 4.3 | 0.0 | 80.9 | 100.0 | 3,045 |
| 25-29 | 31.8 | 23.4 | 0.7 | 0.1 | 11.3 | 1.2 | 1.0 | 6.1 | 0.0 | 2.9 | 0.0 | 8.5 | 2.7 | 5.8 | 0.0 | 68.2 | 100.0 | 2,051 |
| 30-34 | 40.8 | 27.9 | 1.4 | 0.0 | 10.9 | 1.5 | 1.8 | 8.2 | 0.6 | 3.2 | 0.2 | 12.9 | 4.8 | 8.2 | 0.0 | 59.2 | 100.0 | 2,082 |
| 35-39 | 40.8 | 28.4 | 1.9 | 0.1 | 11.0 | 1.9 | 2.4 | 8.8 | 0.1 | 2.1 | 0.1 | 12.4 | 4.5 | 7.8 | 0.1 | 59.2 | 100.0 | 2,229 |
| 40-44 | 33.6 | 22.1 | 2.3 | 0.1 | 7.7 | 1.3 | 1.5 | 7.2 | 0.1 | 1.8 | 0.1 | 11.5 | 3.8 | 7.6 | 0.1 | 66.4 | 100.0 | 2,112 |
| 45-49 | 16.5 | 9.4 | 2.6 | 0.1 | 2.5 | 0.2 | 0.6 | 2.2 | 0.0 | 1.0 | 0.0 | 7.0 | 3.4 | 3.5 | 0.1 | 83.5 | 100.0 | 1,703 |
| Total | 24.1 | 16.4 | 1.1 | 0.1 | 6.6 | 0.9 | 1.1 | 4.7 | 0.1 | 1.7 | 0.1 | 7.7 | 2.7 | 5.0 | 0.0 | 75.9 | 100.0 | 16,823 |
|
CURRENTLY MARRIED WOMEN |
||||||||||||||||||
| 15-19 | 20.8 | 13.7 | 0.0 | 0.0 | 7.0 | 0.6 | 1.7 | 1.6 | 0.0 | 2.8 | 0.1 | 7.1 | 1.2 | 5.9 | 0.0 | 79.2 | 100.0 | 363 |
| 20-24 | 34.6 | 23.3 | 0.2 | 0.0 | 10.7 | 1.6 | 1.0 | 6.3 | 0.1 | 3.0 | 0.2 | 11.3 | 3.3 | 7.9 | 0.1 | 65.4 | 100.0 | 1,671 |
| 25-29 | 41.6 | 30.5 | 0.9 | 0.1 | 14.8 | 1.6 | 1.3 | 8.0 | 0.1 | 3.8 | 0.0 | 11.1 | 3.5 | 7.6 | 0.0 | 58.4 | 100.0 | 1,567 |
| 30-34 | 49.0 | 33.4 | 1.5 | 0.1 | 13.1 | 1.8 | 2.2 | 9.9 | 0.7 | 3.9 | 0.3 | 15.6 | 5.7 | 9.8 | 0.0 | 51.0 | 100.0 | 1,729 |
| 35-39 | 49.6 | 34.5 | 2.3 | 0.1 | 13.3 | 2.2 | 2.9 | 10.8 | 0.1 | 2.5 | 0.1 | 15.1 | 5.5 | 9.5 | 0.1 | 50.4 | 100.0 | 1,826 |
| 40-44 | 42.6 | 28.0 | 2.6 | 0.1 | 9.9 | 1.6 | 1.9 | 9.1 | 0.1 | 2.3 | 0.1 | 14.7 | 4.9 | 9.7 | 0.1 | 57.4 | 100.0 | 1,652 |
| 45-49 | 21.2 | 11.9 | 3.0 | 0.2 | 3.4 | 0.3 | 0.7 | 3.0 | 0.0 | 1.4 | 0.0 | 9.3 | 4.4 | 4.7 | 0.1 | 78.8 | 100.0 | 1,278 |
| Total | 40.0 | 27.2 | 1.7 | 0.1 | 11.0 | 1.6 | 1.8 | 7.9 | 0.2 | 2.9 | 0.1 | 12.8 | 4.5 | 8.3 | 0.1 | 60.0 | 100.0 | 10,087 |
Note: If more than one
method is used, only the most effective method is considered in this
tabulation
LAM : Lactational amenorrhea method
|
For inquiries, e-mail us at census@camnet.com.kh |