|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS
2005)
Table : Marital violence
Percentage of ever-married women who have never suffered emotional, physical, or
sexual violence by their husband, by background characteristics, Cambodia 2005
| Background Characteristics |
Type of violence |
Number of women | ||||||
| Emotional violence |
Physical violence |
Sexual violence | Physical or sexual violence | Emotional | ||||
| Less severe | More severe | Total | ||||||
| Age | ||||||||
| 15-19 | 14.2 | 4.6 | 1.8 | 6.4 | 1.9 | 7.0 | 18.6 | 67 |
| 20-29 | 16.3 | 7.0 | 3.8 | 10.8 | 2.2 | 11.7 | 19.6 | 616 |
| 30-39 | 18.0 | 7.9 | 6.2 | 14.2 | 2.4 | 14.9 | 22.6 | 691 |
| 40-49 | 21.6 | 5.1 | 8.8 | 13.9 | 3.5 | 14.8 | 25.0 | 664 |
| Marital status | ||||||||
| Currently married | 17.5 | 6.2 | 5.7 | 11.9 | 2.5 | 12.8 | 20.9 | 1,799 |
| <5 years | 13.0 | 4.8 | 3.5 | 8.3 | 2.0 | 9.2 | 15.8 | 315 |
| 5-10 years | 12.8 | 5.3 | 3.7 | 9.0 | 1.9 | 9.8 | 16.6 | 384 |
| > 10 years | 18.8 | 7.0 | 6.6 | 13.6 | 2.9 | 14.6 | 22.5 | 965 |
| Married more than once |
32.6 | 6.0 | 10.6 | 16.6 | 2.7 | 16.9 | 34.3 | 135 |
| Divorced/
separated |
33.1 | 13.7 | 9.8 | 23.6 | 6.3 | 25.0 | 41.6 | 131 |
| Widowed | 17.7 | 5.5 | 9.0 | 14.5 | 1.3 | 14.5 | 22.0 | 107 |
| Number of living children | ||||||||
| 0 | 19.1 | 3.9 | 3.4 | 7.3 | 3.2 | 10.4 | 21.7 | 131 |
| 1-2 | 16.5 | 6.2 | 5.1 | 11.3 | 2.5 | 12.0 | 19.9 | 843 |
| 3-4 | 18.2 | 8.3 | 7.3 | 15.6 | 2.7 | 16.1 | 24.3 | 626 |
| 5 or more | 22.8 | 5.9 | 7.6 | 13.4 | 2.9 | 14.3 | 24.5 | 437 |
| Education | ||||||||
| No education | 17.6 | 7.2 | 7.1 | 14.3 | 3.0 | 15.3 | 23.6 | 514 |
| Primary | 21.0 | 7.5 | 6.4 | 14.0 | 2.9 | 14.9 | 24.6 | 1,193 |
| Secondary and higher |
11.0 | 2.7 | 3.7 | 6.3 | 1.4 | 6.5 | 12.4 | 330 |
| Employment status | ||||||||
| Employed for cash |
21.4 | 6.5 | 8.9 | 15.4 | 3.1 | 16.0 | 25.2 | 876 |
| Employed not for
cash |
15.2 | 7.8 | 3.5 | 11.3 | 2.6 | 12.6 | 20.6 | 496 |
| Not currently
working |
17.3 | 5.9 | 4.6 | 10.6 | 2.3 | 11.3 | 19.9 | 660 |
| Total | 18.5 | 6.6 | 6.2 | 12.8 | 2.7 | 13.7 | 22.3 | 2,037 |
Note: Table is based on information for the current or most recent husband. Total includes 4 women for whom information on employment status is not available.
|
For inquiries, e-mail us at census@camnet.com.kh |