|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA
DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table:
Percentage of ill or injured
population who sought treatment
Percentage distribution of household member who were ill or injured in the past 30 days by place of treatment, according to Urban-rural residence, Cambodia 2005
|
Place of treatment |
Treatment | ||||||||
| Urban | Rural | Total | |||||||
|
First |
Second |
Third |
First |
Second |
Third |
First |
Second |
Third |
|
|
Did not seek treatment |
5.8 |
75.7 |
89.5 |
8.9 |
72.9 |
89.6 |
8.5 |
73.3 |
89.6 |
|
public section |
18.6 |
4.6 |
1.8 |
22.0 |
6.0 |
2.1 |
21.6 |
5.9 |
2.0 |
| National hospital (pp) | 4.1 | 1.3 | 0.3 | 2.1 | 0.7 | 0.1 | 2.4 | 0.8 | 0.2 |
| Provincial hospital (RH) | 4.2 | 0.9 | 0.4 | 2.4 | 0.6 | 0.2 | 2.6 | 0.6 | 0.2 |
| District hospital (RH) | 1.3 | 0.5 | 0.1 | 3.0 | 0.8 | 0.3 | 2.8 | 0.7 | 0.2 |
| Health center | 7.8 | 1.8 | 0.7 | 13.6 | 3.6 | 1.4 | 13.0 | 3.4 | 1.3 |
| Health post | 0.1 | 0.0 | 0.0 | 0.5 | 0.2 | 0.1 | 0.5 | 0.2 | 0.1 |
| Outreach | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Other public | 1.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 |
|
Private sector |
59.9 | 15.1 | 6.3 | 46.7 | 13.1 | 5.0 | 48.2 | 13.3 | 5.2 |
| Private hospital | 1.8 | 0.6 | 0.0 | 0.6 | 0.1 | 0.1 | 0.8 | 0.2 | 0.1 |
| Private clinic | 14.8 | 4.2 | 1.7 | 6.3 | 2.3 | 0.6 | 7.3 | 2.5 | 0.8 |
| Private pharmacy | 25.1 | 5.8 | 3.1 | 6.6 | 2.3 | 1.0 | 8.7 | 2.7 | 1.3 |
| Home/office/ of trained/health worker/nurse |
6.4 | 1.9 | 0.4 | 12.0 | 3.6 | 1.3 | 11.4 | 3.4 | 1.2 |
| visit of trained health worker/nurse | 10.6 | 2.4 | 0.9 | 18.8 | 4.3 | 1.8 | 17.8 | 4.0 | 1.7 |
| Other private medical | 1.2 | 0.2 | 0.2 | 2.4 | 0.5 | 0.1 | 2.2 | 0.5 | 0.1 |
|
Non-medical sector |
14.5 | 4.2 | 2.4 | 21.6 | 7.7 | 3.2 | 20.8 | 7.3 | 3.1 |
| Shop/market | 13.3 | 3.4 | 2.2 | 20.1 | 6.9 | 2.9 | 19.3 | 6.5 | 2.8 |
| Kru Khmer/magician | 1.2 | 0.7 | 0.2 | 1.5 | 0.7 | 0.3 | 1.5 | 0.7 | 0.3 |
| Monk/religious leader | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Traditional birth attendant | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Other |
1.2 | 0.3 | 0.1 | 0.8 | 0.2 | 0.1 | 0.8 | 0.2 | 0.1 |
|
Total |
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|
Number |
1,275 | 1,275 | 1275 | 9,575 | 9,575 | 9,575 | 10,850 | 10,850 | 10,850 |
PP = Phnom Penh
RH = Referral hospital
|
For inquiries, e-mail us at census@camnet.com.kh |