|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC
AND HEALTH SURVEY 2005 (CDHS 2005)
Table : Gender-related attitudes
Percentage of women who disagree ( reflecting gender-egalitarian ideas) with
specific statements about gender-based roles, by background characteristics,
Cambodia 2005
|
Background characteristic |
Percent of women who disagree with the statement: |
Mean number of statements with which there is disagreement | |||||||
| Important decisions should be made by men | Husband should not help with household chores | Married women should not be allowed to work | Wife does not have the right to express her opinion | Acceptable for a men to have extramarital sex | Wife should tolerate beatings to keep family together | Better to educate sons than daughters | Number of women | ||
| Age | |||||||||
| 15-19 | 59.7 | 2.2 | 61.0 | 8.8 | 85.8 | 89.4 | 65.3 | 925 | 3.7 |
| 20-29 | 51.7 | 1.7 | 61.1 | 8.7 | 89.7 | 89.4 | 56.5 | 1,287 | 3.6 |
| 30-39 | 49.5 | 1.3 | 54.3 | 9.8 | 90.6 | 89.2 | 50.3 | 1,065 | 3.5 |
| 40-49 | 51.7 | 2.6 | 56.3 | 10.0 | 89.4 | 90.1 | 49.2 | 924 | 3.5 |
| Marital status | |||||||||
| Never-married | 59.0 | 2.0 | 62.9 | 8.3 | 85.0 | 89.1 | 63.3 | 1,368 | 3.7 |
| Married | 48.5 | 1.8 | 55.9 | 9.8 | 91.5 | 89.5 | 50.8 | 2,508 | 3.5 |
| Divorced or separated | 63.2 | 4.5 | 61.7 | 8.8 | 92.1 | 94.8 | 54.9 | 172 | 3.8 |
| Widowed | 60.0 | 0.9 | 52.3 | 11.4 | 79.2 | 87.9 | 56.8 | 153 | 3.5 |
| Number of living children | |||||||||
| 0 | 59.0 | 2.1 | 62.8 | 8.6 | 85.6 | 89.7 | 62.3 | 1,589 | 3.7 |
| 1-2 | 48.0 | 1.2 | 57.3 | 9.5 | 92.4 | 90.5 | 53.0 | 1,178 | 3.5 |
| 3-4 | 51.5 | 1.4 | 54.1 | 8.5 | 89.9 | 87.9 | 50.7 | 858 | 3.4 |
| 5+ | 48.5 | 3.6 | 54.3 | 12.1 | 89.9 | 89.7 | 47.3 | 576 | 3.5 |
| Residence | |||||||||
| Urban | 56.7 | 1.6 | 70.7 | 10.1 | 86.0 | 90.7 | 58.9 | 752 | 3.7 |
| Rural | 52.1 | 2.0 | 55.6 | 9.1 | 89.6 | 89.3 | 54.5 | 3,449 | 3.5 |
| Province | |||||||||
| Banteay Mean Chey | 21.9 | 3.7 | 60.7 | 13.3 | 94.1 | 94.0 | 36.2 | 156 | 3.2 |
| Kampong Cham | 55.6 | 1.9 | 36.7 | 9.4 | 64.1 | 83.7 | 54.1 | 557 | 3.1 |
| Kampong Chhnang | 76.5 | 1.2 | 73.5 | 2.6 | 94.9 | 89.3 | 61.5 | 140 | 4.0 |
| Kampong Speu | 59.5 | 1.5 | 64.7 | 10.7 | 90.4 | 78.1 | 54.3 | 216 | 3.6 |
| Kampong Thom | 83.6 | 2.5 | 42.5 | 9.1 | 96.1 | 95.2 | 57.2 | 197 | 3.9 |
| Kandal | 51.1 | 1.0 | 70.9 | 0.4 | 95.3 | 97.6 | 54.7 | 409 | 3.7 |
| Kratie | 51.5 | 4.5 | 58.7 | 19.8 | 95.2 | 91.4 | 55.0 | 76 | 3.8 |
| Phnom Penh | 53.1 | 0.3 | 84.5 | 7.6 | 90.5 | 97.7 | 55.9 | 480 | 3.9 |
| Prey Veng | 51.0 | 2.8 | 66.5 | 13.9 | 95.7 | 88.3 | 73.7 | 331 | 3.9 |
| Pursat | 78.3 | 11.2 | 58.1 | 19.3 | 93.3 | 92.5 | 64.1 | 115 | 4.2 |
| Siem Reap | 40.7 | 0.8 | 55.3 | 6.8 | 91.8 | 86.5 | 53.3 | 327 | 3.4 |
| Svay Rieng | 26.6 | 1.6 | 58.5 | 6.4 | 96.6 | 77.5 | 55.9 | 153 | 3.2 |
| Takeo | 58.9 | 1.3 | 64.6 | 3.2 | 95.1 | 95.2 | 48.4 | 260 | 3.7 |
| Otdar Mean Chey | 99.2 | 0.7 | 99.1 | 98.7 | 100.0 | 99.6 | 99.9 | 48 | 6.0 |
| Banttambang/ Krong Paillin | 52.0 | 0.6 | 37.6 | 10.0 | 93.5 | 92.0 | 61.3 | 287 | 3.5 |
| Kampot/Krong Kep | 50.0 | 2.0 | 53.3 | 7.2 | 92.8 | 87.7 | 46.4 | 228 | 3.4 |
| Krong
Preash Sihanouk/Kaoh Kong |
45.5 | 3.3 | 37.2 | 5.4 | 57.5 | 61.4 | 42.4 | 91 | 2.5 |
| Preah Vihear/Steung Steng | 28.1 | 3.1 | 45.0 | 7.9 | 97.1 | 92.7 | 24.4 | 83 | 3.0 |
| Mondoul Kiri/Rattanakiri | 31.5 | 4.6 | 22.3 | 15.0 | 83.7 | 79.3 | 45.8 | 48 | 2.8 |
| Education | |||||||||
| No education | 47.6 | 3.1 | 47.2 | 11.9 | 88.2 | 87.1 | 47.5 | 801 | 3.3 |
| Primary | 49.3 | 1.6 | 55.1 | 9.9 | 89.4 | 88.3 | 51.1 | 2,322 | 3.4 |
| Secondary or more | 64.8 | 1.7 | 73.4 | 6.1 | 88.6 | 94.1 | 70.0 | 1,079 | 4.0 |
| Current employment | |||||||||
| Employed for cash | 51.8 | 2.2 | 61.3 | 7.4 | 87.3 | 90.3 | 53.2 | 1,720 | 3.5 |
| Employed not for cash | 52.5 | 1.4 | 54.8 | 9.5 | 90.4 | 89.6 | 54.1 | 983 | 3.5 |
| Not employed | 54.5 | 1.9 | 57.2 | 11.4 | 89.9 | 88.7 | 58.4 | 1,499 | 3.6 |
| Total | 52.9 | 1.9 | 58.3 | 9.3 | 89.0 | 89.5 | 55.3 | 4,201 | 3.6 |
|
For inquiries, e-mail us at census@camnet.com.kh |