|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC
AND HEALTH SURVEY 2005 (CDHS 2005)
Table : Children's living arrangements and orphan hood
Percent distribution of children under age 18 by children's living
arrangements and survival status of parents, the percentage of children not
living with a biological parent, and the percentage of children with one or
both parents dead, according to background characteristics, Cambodia 2005
| Background characteristic |
Living with both parents |
Living with mother but not father | Living with father not mother | Living with either parent | Missing information on father/mother | Total | Percentage with one or both parents dead | Number of children | |||||
| Father alive | Father dead | Mother alive | Mother dead | Both live | only father alive | only mother alive | Both dead | ||||||
| Age | |||||||||||||
| 0-4 | 87.2 | 6.0 | 1.8 | 0.5 | 0.3 | 3.3 | 0.2 | 0.2 | 0.1 | 0.2 | 100.0 | 2.7 | 7,793 |
| <2 | 89.1 | 6.3 | 1.3 | 0.4 | 0.4 | 2.1 | 0.1 | 0.1 | 0.1 | 0.1 | 100.0 | 2.0 | 3,204 |
| 2-4 | 85.9 | 5.8 | 2.1 | 0.5 | 0.3 | 4.2 | 0.2 | 0.4 | 0.2 | 0.3 | 100.0 | 3.2 | 4,590 |
| 5-9 | 82.0 | 5.8 | 4.1 | 0.5 | 0.7 | 5.0 | 0.5 | 0.7 | 0.5 | 0.2 | 100.0 | 6.5 | 8,463 |
| 10-14 | 75.6 | 5.8 | 7.1 | 0.8 | 1.4 | 5.9 | 0.9 | 1.2 | 1.1 | 0.3 | 100.0 | 11.7 | 10,349 |
| 15-17 | 70.0 | 4.9 | 9.8 | 1.0 | 2.0 | 7.1 | 1.1 | 1.6 | 1.4 | 1.2 | 100.0 | 15.9 | 5,227 |
| Sex | |||||||||||||
| Male | 79.6 | 5.2 | 5.6 | 0.8 | 1.2 | 5.0 | 0.6 | 0.9 | 0.7 | 0.4 | 100.0 | 9.0 | 16,018 |
| Female | 78.8 | 6.2 | 5.4 | 0.6 | 0.9 | 5.4 | 0.7 | 0.9 | 0.8 | 0.4 | 100.0 | 8.6 | 15,814 |
| Residence | |||||||||||||
| Urban | 75.7 | 6.2 | 5.9 | 0.7 | 1.0 | 7.0 | 0.9 | 0.8 | 1.2 | 0.6 | 100.0 | 9.7 | 4,374 |
| Rural | 79.8 | 5.6 | 5.4 | 0.7 | 1.1 | 4.9 | 0.6 | 0.9 | 0.7 | 0.4 | 100.0 | 8.6 | 27,458 |
| Province | |||||||||||||
| Banteay Mean Chey | 82.6 | 1.2 | 5.0 | 0.2 | 0.8 | 6.5 | 0.6 | 1.0 | 1.6 | 0.5 | 100.0 | 9.0 | 1,362 |
| Kampong Cham | 77.5 | 5.9 | 5.5 | 0.8 | 0.8 | 6.7 | 0.4 | 1.3 | 0.5 | 0.4 | 100.0 | 8.6 | 4,053 |
| Kampong Chhnang | 78.7 | 7.7 | 5.8 | 0.6 | 0.6 | 4.7 | 0.4 | 0.5 | 0.3 | 0.6 | 100.0 | 7.7 | 1,203 |
| Kampong Speu | 77.0 | 8.4 | 5.9 | 1.1 | 0.5 | 4.8 | 0.5 | 0.9 | 0.6 | 0.4 | 100.0 | 8.2 | 1,870 |
| Kampong Thom | 81.7 | 4.4 | 5.7 | 0.5 | 1.5 | 4.1 | 1.1 | 0.4 | 0.4 | 0.2 | 100.0 | 9.2 | 1,623 |
| Kandal | 81.3 | 5.5 | 5.8 | 1.1 | 1.2 | 3.3 | 0.5 | 0.6 | 0.6 | 0.2 | 100.0 | 8.7 | 2,973 |
| Kratie | 81.1 | 7.5 | 3.4 | 0.7 | 1.4 | 3.7 | 0.7 | 0.6 | 0.5 | 0.4 | 100.0 | 6.5 | 694 |
| Phnom Penh | 72.8 | 7.5 | 5.6 | 0.5 | 0.4 | 9.1 | 0.7 | 1.3 | 1.0 | 1.0 | 100.0 | 9.1 | 2,276 |
| Prey Veng | 73.9 | 10.7 | 4.3 | 0.8 | 2.2 | 6.6 | 0.5 | 0.3 | 0.2 | 0.5 | 100.0 | 7.5 | 2,502 |
| Pursat | 81.8 | 5.1 | 5.9 | 0.7 | 0.8 | 2.6 | 0.4 | 0.8 | 1.4 | 0.5 | 100.0 | 9.3 | 1,019 |
| Siem Reap | 80.4 | 3.2 | 6.2 | 0.5 | 1.2 | 5.1 | 0.8 | 1.3 | 1.2 | 0.2 | 100.0 | 10.6 | 2,340 |
| Svauy Rieng | 82.0 | 4.6 | 4.4 | 0.1 | 1.2 | 5.1 | 1.1 | 0.5 | 0.8 | 0.1 | 100.0 | 8.1 | 1,261 |
| Takeo | 80.6 | 4.6 | 5.3 | 0.7 | 1.4 | 5.3 | 0.4 | 0.7 | 0.5 | 0.5 | 100.0 | 8.3 | 2,205 |
| Otdar Mean Chey | 79.7 | 3.6 | 10.4 | 0.3 | 0.7 | 2.8 | 1.0 | 0.9 | 0.5 | 0.1 | 100.0 | 13.5 | 411 |
| Banttambang/ Krong Paillin | 79.9 | 3.9 | 6.3 | 0.7 | 0.8 | 4.4 | 0.7 | 1.6 | 1.5 | 0.3 | 100.0 | 10.8 | 2,344 |
| Kampot/Krong Kep | 80.6 | 5.0 | 4.9 | 0.5 | 1.4 | 5.1 | 0.6 | 0.8 | 0.7 | 0.4 | 100.0 | 8.4 | 1,639 |
| Krong
Preash Sihanouk/ Kaoh Kong |
78.2 | 9.4 | 4.7 | 0.5 | 0.5 | 4.8 | 0.7 | 0.3 | 0.5 | 0.3 | 100.0 | 6.7 | 779 |
| Preah Vihear/Steung Steng | 85.0 | 2.9 | 5.3 | 0.5 | 1.0 | 2.2 | 1.2 | 1.0 | 0.5 | 0.4 | 100.0 | 9.0 | 723 |
| Mondoul Kiri/Rattanakiri | 87.8 | 2.5 | 4.0 | 0.1 | 1.2 | 2.4 | 0.8 | 0.2 | 0.7 | 0.2 | 100.0 | 6.9 | 556 |
| Wealth quintile | |||||||||||||
| Lowest | 77.4 | 7.0 | 6.9 | 0.3 | 1.7 | 4.3 | 0.5 | 0.8 | 0.6 | 0.4 | 100.0 | 10.6 | 7,269 |
| Second | 80.6 | 5.6 | 6.2 | 0.9 | 1.0 | 3.8 | 0.6 | 0.4 | 0.7 | 0.3 | 100.0 | 8.8 | 6,687 |
| Middle | 81.7 | 5.1 | 4.3 | 0.6 | 1.1 | 4.9 | 0.9 | 0.7 | 0.5 | 0.3 | 100.0 | 7.4 | 6,407 |
| Fourth | 79.8 | 4.7 | 5.4 | 0.9 | 0.7 | 5.6 | 0.5 | 1.3 | 0.9 | 0.2 | 100.0 | 8.7 | 6,138 |
| Highest | 76.4 | 6.1 | 4.2 | 0.7 | 0.8 | 8.1 | 0.6 | 1.3 | 1.1 | 0.8 | 100.0 | 8.0 | 5,330 |
| Total<15 | 81.1 | 5.9 | 4.6 | 0.6 | 0.9 | 4.8 | 0.5 | 0.7 | 0.6 | 0.2 | 100.0 | 7.4 | 26,606 |
| Total<18 | 79.2 | 5.7 | 5.5 | 0.7 | 1.1 | 5.2 | 0.6 | 0.9 | 0.7 | 0.4 | 100.0 | 8.8 | 31,832 |
Note : Table is based on de jure
household members, i.e., usual household members.
|
For inquiries, e-mail us at census@camnet.com.kh |