|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table : HIV prevalence by sexual behavior
Percentage HIV positive among women and men age 15-49 who never had sex and
were tested for HIV , by sexual behavior characteristics,
Cambodia 2005
| Sexual behavior characteristics |
Women |
Men |
Total |
|||
| Percentage HIV Positive | Number | Percentage HIV positive | Number | Percentage HIV Positive | Number | |
| Age at first sexual intercourse | ||||||
| < 16 | 1.0 | 395 | 0.0 | 90 | 0.8 | 485 |
| 16-17 | 1.2 | 1,100 | 0.7 | 405 | 1.1 | 1,505 |
| 18-19 | 0.5 | 1,499 | 1.1 | 1,156 | 0.8 | 2,655 |
| 20+ | 0.9 | 2,391 | 0.9 | 2,800 | 0.9 | 5,191 |
| Higher-risk intercourse in past 12 months1 | ||||||
| Had higher intercourse | * | 10 | 1.5 | 573 | 1.4 | 582 |
| Had sexual intercourse,
not higher risk |
0.6 | 4,776 | 0.7 | 3,654 | 0.7 | 8,430 |
| No sexual intercourse in
past 12 months |
2.1 | 762 | 3.0 | 226 | 2.3 | 988 |
| Number of sexual partners in past 12 months | ||||||
| 0 | 2.1 | 762 | 3.1 | 221 | 2.3 | 982 |
| 1 | 0.6 | 4,770 | 0.7 | 3,828 | 0.7 | 8,598 |
| 1 | * | 14 | 2.9 | 210 | 2.7 | 225 |
| 3+ | * | 1 | 1.1 | 188 | 1.1 | 189 |
| Number of higher-risk partners in past 12 months2 | ||||||
| 0 | 0.8 | 5,538 | 0.8 | 3,880 | 0.8 | 9,418 |
| 1 | * | 8 | 1.2 | 322 | 1.2 | 330 |
| 2 | * | 1 | 2.1 | 164 | 2.0 | 166 |
| 3+ | * | 1 | 1.2 | 86 | 1.2 | 86 |
| Condom use | ||||||
| Ever used a condom | 2.2 | 388 | na | na | na | na |
| Never used a condom | 0.7 | 5,149 | na | na | na | na |
| Condom use at last sexual intercourse in past 12 months | ||||||
| used condom | 1.5 | 136 | 1.6 | 473 | 1.6 | 609 |
| Did not use condom | 0.6 | 4,646 | 0.7 | 3,751 | 0.7 | 8,397 |
| No sexual intercourse in
past 12 months |
2.1 | 762 | 3.0 | 226 | 2.3 | 988 |
| Condom use at last sexual intercourse in past 12 months1 | ||||||
| Use condom | * | 4 | 1.6 | 469 | 1.6 | 473 |
| Did not use condom | * | 6 | 1.0 | 103 | 0.9 | 109 |
| No higher-risk
intercourse/no sexual intercourse in past 12 months |
0.8 | 5,538 | 0.8 | 3,880 | 0.8 | 9,418 |
| Number of life time partners | ||||||
| 1 | 0.6 | 5,010 | 0.3 | 2,482 | 0.5 | 7,492 |
| 2 | 2.6 | 496 | 0.7 | 566 | 1.6 | 1,062 |
| 3-4 | (6.4) | 22 | 1.8 | 526 | 1.9 | 549 |
| 5-9 | * | 0 | 1.6 | 439 | 1.6 | 439 |
| 10+ | * | 4 | 2.8 | 396 | 3.0 | 400 |
| Paid for sexual intercourse in past 12 months3 | ||||||
| yes | na | na | 1.6 | 383 | na | na |
| use condom | na | na | 1.7 | 366 | na | na |
| Did not use condom | na | na | * | 17 | na | na |
| No/no sexual intercourse in past |
na | na | 0.9 | 4,070 | na | na |
| Total | 0.8 | 5,548 | 0.9 | 4,453 | 0.9 | 10,000 |
Note: Condom refers to male condom.
Total includes 164 individuals for whom age at first sex in unknown, 11
individuals for whom condom use is
unknown, 6 individuals for whom condom use at last sexual intercourse is
unknown, 6 individuals for whom number of sexual partners in past 12
months is unknown, and 58 individuals for whom number of lifetime partners is
unknown. Figures in parentheses are based on 25-49 unweighted cases.
An asterisk indicates that a figure is based on fewer than 25 unweighted
cases and has been suppressed.
na = Not applicable
1 Sexual intercourse with a partner who neither was a spouse nor who
lived with the respondent
2 A partner who neither was a spouse nor who lived with the
respondent, among the last three partners in the past 12 months
3 Includes men who report having a prostitute for at least one of
their last three sexual partners in the past 12 months
|
For inquiries, e-mail us at census@camnet.com.kh |