|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table :
Coverage of HIV testing by residence and region:
women and men
Percent distribution of de facto women and men age 15-49 eligible for HIV
testing by testing status, according to residence and region( unweighted),
Cambodia 2005.
| Background characteristic |
Interviewed |
Not interviewed | Total | Number of respondents | ||
| DBD tested1 | Refused to provide blood | Absent/other2 | ||||
|
Women |
||||||
| Residence | ||||||
| Urban | 92.7 | 3.4 | 0.5 | 3.3 | 100.0 | 2,158 |
| Rural | 95.5 | 1.7 | 0.2 | 2.6 | 100.0 | 6,480 |
|
Province |
||||||
| Banteay Mean Chey | 92.9 | 1.7 | 1.0 | 4.5 | 100.0 | 421 |
| Kampong Cham | 92.5 | 0.9 | 0.5 | 6.1 | 100.0 | 428 |
| Kampong Chhnang | 98.5 | 0.7 | 0.0 | 0.7 | 100.0 | 410 |
| Kampong Speu | 97.0 | 1.3 | 0.2 | 1.5 | 100.0 | 468 |
| Kampong Thom | 95.0 | 1.9 | 0.4 | 2.7 | 100.0 | 484 |
| Kandal | 94.1 | 1.8 | 0.0 | 4.1 | 100.0 | 442 |
| Kratie | 98.4 | 0.5 | 0.0 | 1.1 | 100.0 | 442 |
| Phnom Penh | 91.4 | 4.8 | 0.2 | 3.6 | 100.0 | 560 |
| Prey Veng | 93.4 | 3.2 | 1.1 | 2.3 | 100.0 | 469 |
| Pursat | 93.6 | 3.7 | 0.2 | 2.5 | 100.0 | 405 |
| Siem Reap | 94.8 | 2.9 | 0.0 | 2.3 | 100.0 | 483 |
| Svauy Rieng | 95.6 | 2.3 | 0.2 | 1.8 | 100.0 | 436 |
| Takeo | 96.4 | 1.1 | 0.0 | 2.5 | 100.0 | 446 |
| Otdar Mean Chey | 96.3 | 0.2 | 0.0 | 3.5 | 100.0 | 462 |
| Banttambang/ Krong Paillin | 96.2 | 0.7 | 0.0 | 3.1 | 100.0 | 546 |
| Kampot/Krong Kep | 92.6 | 3.7 | 0.0 | 3.7 | 100.0 | 434 |
| Krong
Preash Sihanouk/Kaoh Kong |
92.3 | 4.0 | 1.2 | 2.6 | 100.0 | 427 |
| Preah Vihear/Steung Steng | 95.7 | 2.9 | 0.2 | 1.2 | 100.0 | 414 |
| Mondoul Kiri/Rattanakiri | 94.6 | 2.4 | 0.2 | 2.8 | 100.0 | 461 |
| Total | 94.8 | 2.2 | 0.3 | 2.8 | 100.0 | 8,638 |
|
Men |
||||||
|
Residence |
||||||
| Urban | 86.1 | 4.6 | 1.2 | 8.2 | 100.0 | 1,728 |
| Rural | 91.4 | 1.9 | 0.3 | 6.5 | 100.0 | 5,501 |
| Province | ||||||
| Banteay Mean Chey | 85.4 | 4.0 | 0.3 | 10.4 | 100.0 | 328 |
| Kampong Cham | 92.3 | 1.4 | 0.3 | 6.0 | 100.0 | 351 |
| Kampong Chhnang | 95.5 | 0.6 | 0.3 | 3.6 | 100.0 | 358 |
| Kampong Speu | 93.0 | 1.6 | 0.0 | 5.4 | 100.0 | 387 |
| Kampong Thom | 86.3 | 3.2 | 0.7 | 9.7 | 100.0 | 401 |
| Kandal | 92.4 | 1.5 | 0.8 | 5.3 | 100.0 | 397 |
| Kratie | 90.8 | 0.3 | 0.3 | 8.6 | 100.0 | 347 |
| Phnom Penh | 84.9 | 7.0 | 0.7 | 7.4 | 100.0 | 457 |
| Prey Veng | 95.9 | 0.6 | 0.0 | 3.4 | 100.0 | 320 |
| Pursat | 89.3 | 6.5 | 0.3 | 3.9 | 100.0 | 355 |
| Siem Reap | 91.6 | 2.3 | 0.5 | 5.6 | 100.0 | 395 |
| Svauy Rieng | 94.9 | 2.4 | 0.0 | 2.7 | 100.0 | 373 |
| Takeo | 97.1 | 1.0 | 0.0 | 1.9 | 100.0 | 414 |
| Otdar Mean Chey | 84.4 | 0.0 | 0.3 | 15.3 | 100.0 | 391 |
| Banttambang/ Krong Paillin | 92.0 | 1.5 | 0.0 | 6.5 | 100.0 | 399 |
| Kampot/Krong Kep | 90.7 | 3.7 | 0.0 | 5.6 | 100.0 | 356 |
| Krong
Preash Sihanouk/Kaoh Kong |
79.8 | 2.9 | 4.2 | 13.0 | 100.0 | 377 |
| Preah Vihear/Steung Steng | 91.5 | 3.8 | 0.0 | 4.7 | 100.0 | 364 |
| Mondoul Kiri/Rattanakiri | 86.3 | 2.8 | 0.4 | 10.5 | 100.0 | 459 |
| Total | 90.1 | 2.5 | 0.5 | 6.9 | 100.0 | 7,229 |
1 Includes all dried
blood spot (DBS) samples tested at the lab and for which there was a result
(i.e.,positive, negative, or indeterminate). Indeterminate
means that the sample went through the entire algorithm, but the final
result was inconclusive.
2 Includes: 1) other results of blood collection (e.g., technical
problem in the field), 2) lost specimens, 3) non corresponding bar codes, and 4)
other
lab results such as blood not tested for technical reason, not enough blood to
complete the algorithm, etc.
|
For inquiries, e-mail us at census@camnet.com.kh |