|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC
AND HEALTH SURVEY 2005 (CDHS 2005)
Table : Nutritional status of women
Among women age 15-49, the percentage with height under 145 cm, mean body
mass index (BMI), and the percentage with specific BMI levels, by background
characteristics,
Cambodia 2005
|
Background Characteristics |
Height |
Body Mass Index1 |
|||||||||
|
Mean body Mass Index (BMI) |
Normal |
Thin |
Overweight/obese |
Number of women |
|||||||
|
Percentage below |
Number of women |
18.5-24.9 (total normal) |
< 18.5 (total thin) |
17.0-18.4 (mildly thin) |
<17.0 (moderately and severely thin) |
>=250 |
25.0-29.9 (overweight) |
>=30.0 (obese) |
|||
| Age | |||||||||||
| 15-19 | 11.3 | 1,737 | 19.8 | 70.5 | 28.0 | 19.4 | 8.6 | 1.5 | 1.4 | 0.1 | 1,672 |
| 20-29 | 7.2 | 2,514 | 20.6 | 76.3 | 19.0 | 14.6 | 4.3 | 4.7 | 4.4 | 0.3 | 2,185 |
| 30-39 | 6.1 | 2,169 | 21.5 | 67.9 | 17.6 | 11.4 | 6.1 | 14.6 | 12.8 | 1.8 | 2,013 |
| 40-49 | 7.0 | 1,950 | 21.7 | 64.8 | 18.2 | 12.3 | 5.9 | 17.0 | 14.6 | 2.4 | 1,929 |
| Residence | |||||||||||
| Urban | 6.4 | 1,463 | 21.5 | 69.1 | 17.3 | 13.2 | 4.0 | 13.6 | 11.1 | 2.6 | 1,398 |
| Rural | 8.0 | 6,907 | 20.8 | 70.3 | 21.0 | 14.5 | 6.5 | 8.7 | 7.9 | 0.9 | 6,401 |
| Province | |||||||||||
| Banteay Mean Chey | 7.6 | 333 | 21.3 | 76.3 | 13.6 | 10.4 | 3.2 | 10.1 | 9.1 | 1.0 | 311 |
| Kampong Cham | 5.3 | 1,080 | 21.2 | 72.6 | 16.5 | 10.5 | 6.0 | 10.9 | 10.6 | 0.4 | 962 |
| Kampong Chhnang | 7.5 | 277 | 20.7 | 71.4 | 20.2 | 15.0 | 5.2 | 8.4 | 7.7 | 0.7 | 255 |
| Kampong Speu | 9.4 | 432 | 20.3 | 68.5 | 24.8 | 17.9 | 6.9 | 6.7 | 6.0 | 0.7 | 410 |
| Kampong Thom | 11.0 | 417 | 20.7 | 71.9 | 20.1 | 12.5 | 7.7 | 8.0 | 7.2 | 0.8 | 383 |
| Kandal | 7.8 | 772 | 20.9 | 68.0 | 20.7 | 14.7 | 6.0 | 11.3 | 10.1 | 1.2 | 740 |
| Kratie | 6.1 | 167 | 21.0 | 71.1 | 19.1 | 13.5 | 5.6 | 9.8 | 7.8 | 2.0 | 150 |
| Phnom Penh | 5.1 | 924 | 21.6 | 67.7 | 19.2 | 15.4 | 3.8 | 13.2 | 9.9 | 3.2 | 881 |
| Prey Veng | 8.8 | 721 | 20.3 | 66.6 | 26.5 | 16.4 | 10.0 | 6.9 | 6.2 | 0.7 | 693 |
| Pursat | 6.0 | 231 | 20.3 | 70.0 | 24.5 | 15.7 | 8.8 | 5.5 | 5.2 | 0.4 | 211 |
| Siem Reap | 9.5 | 576 | 20.8 | 73.2 | 19.2 | 15.0 | 4.2 | 7.7 | 6.8 | 0.9 | 528 |
| Svauy Rieng | 6.6 | 340 | 20.6 | 71.0 | 22.0 | 14.8 | 7.2 | 7.0 | 6.4 | 0.6 | 313 |
| Takeo | 5.5 | 537 | 20.5 | 65.9 | 25.0 | 16.9 | 8.1 | 9.1 | 8.8 | 0.3 | 512 |
| Otdar Mean Chey | 11.6 | 84 | 20.6 | 74.5 | 20.0 | 12.2 | 7.8 | 5.5 | 4.8 | 0.7 | 76 |
| Banttambang/ Krong Paillin | 8.7 | 641 | 21.5 | 70.4 | 16.1 | 11.6 | 4.5 | 13.5 | 11.7 | 1.8 | 601 |
| Kampot/Krong Kep | 8.4 | 397 | 20.8 | 69.8 | 22.6 | 16.5 | 6.0 | 7.6 | 6.4 | 1.2 | 371 |
| Krong
Preash Sihanouk/Kaoh Kong |
7.5 | 193 | 21.7 | 73.8 | 13.5 | 9.9 | 3.6 | 12.7 | 10.1 | 2.6 | 183 |
| Preah Vihear/Steung Steng | 10.3 | 137 | 20.4 | 68.3 | 24.8 | 18.3 | 6.4 | 7.0 | 5.9 | 1.1 | 120 |
| Mondoul Kiri/Rattanakiri | 23.1 | 112 | 20.5 | 73.2 | 21.3 | 16.4 | 4.9 | 5.6 | 5.6 | 0.0 | 99 |
| Education | |||||||||||
| No schooling | 8.7 | 1,662 | 20.9 | 71.5 | 19.1 | 13.1 | 5.9 | 9.4 | 8.5 | 0.9 | 1,532 |
| Primary | 8.1 | 4,690 | 21.0 | 69.5 | 20.4 | 14.1 | 6.3 | 10.1 | 8.9 | 1.2 | 4,359 |
| Secondary and higher | 5.9 | 2,019 | 20.8 | 70.2 | 21.1 | 15.5 | 5.6 | 8.6 | 7.4 | 1.3 | 1,907 |
| Wealth quintile | |||||||||||
| Lowest | 10.3 | 1,465 | 20.2 | 72.0 | 24.0 | 15.1 | 8.9 | 4.0 | 3.9 | 0.2 | 1,328 |
| Second | 8.6 | 1,550 | 20.4 | 72.9 | 22.5 | 15.4 | 7.1 | 4.6 | 4.0 | 0.6 | 1,422 |
| Middle | 8.2 | 1,659 | 20.6 | 71.1 | 22.8 | 16.7 | 6.1 | 6.1 | 5.5 | 0.6 | 1,551 |
| Fourth | 7.4 | 1,630 | 21.2 | 70.1 | 17.6 | 12.6 | 5.0 | 12.3 | 11.5 | 0.9 | 1,511 |
| Highest | 5.1 | 2,067 | 21.8 | 65.8 | 16.6 | 12.2 | 4.3 | 17.6 | 14.7 | 2.9 | 1,986 |
| Total | 7.7 | 8,370 | 20.9 | 70.1 | 20.3 | 14.3 | 6.1 | 9.6 | 8.4 | 1.2 | 7,799 |
Note: The Body Mass Index
(BMI) is expressed as the ratio of weight in kilograms to the square of height
in meters (kg/m2).
1 Excludes pregnant women and women with a birth in the preceding 2 months
|
For inquiries, e-mail us at census@camnet.com.kh |