|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS 2005)
Table : Nutrition status of children
Percentage of children under five years classified as malnourished according
to three anthropometric indices of nutritional status: height-for-age,
weight-for-height, and weight-for-age, by background characteristics,
Cambodia 2005
| Background characteristics |
Height-for-age |
Weight-for-height |
Weight-for-age |
Number of children | ||||||
| Percentage below -3 SD | Percentage below -2SD | Mean Z-score |
Percentage below -3SD | Percentage blow -2SD1 | Mean Z-score |
Percentage below -3SD | Percentage blow -2SD | Mean Z-score |
||
| Age in months | ||||||||||
| <6 | 0.2 | 5.6 | -0.3 | 0.6 | 3.6 | -0.1 | 1.2 | 4.7 | -0.2 | 286 |
| 6-8 | 0.9 | 9.3 | -0.7 | 0.9 | 4.9 | -0.3 | 1.7 | 9.6 | -0.8 | 189 |
| 9-11 | 5.1 | 20.4 | -1.2 | 2.1 | 8.9 | -0.7 | 11.0 | 34.7 | -1.5 | 173 |
| 12-17 | 11.3 | 34.4 | -1.7 | 0.9 | 11.6 | -0.8 | 5.7 | 36.4 | -1.7 | 373 |
| 18-23 | 15.3 | 49.3 | -1.9 | 1.1 | 12.2 | -1.1 | 6.6 | 45.3 | -1.8 | 40.3 |
| 24-35 | 13.3 | 39.1 | -1.6 | 0.5 | 6.9 | -0.9 | 7.9 | 40.2 | -1.7 | 706 |
| 36-47 | 17.3 | 43.6 | -1.9 | 0.5 | 6.5 | -0.8 | 9.6 | 41.5 | -1.8 | 748 |
| 48-59 | 17.7 | 47.7 | -2.0 | 0.7 | 5.1 | -0.8 | 6.6 | 38.4 | -1.8 | 710 |
| Sex | ||||||||||
| Male | 13.6 | 38.8 | -1.7 | 0.6 | 7.1 | -0.8 | 6.6 | 35.3 | -1.6 | 1.739 |
| Female | 12.2 | 35.8 | -1.6 | 0.9 | 7.4 | -0.8 | 7.3 | 35.8 | -1.6 | 1.849 |
| Birth interval in month2 | ||||||||||
| First birth3 | 10.6 | 29.7 | -1.4 | 0.7 | 7.8 | -0.7 | 5.6 | 30.8 | -1.4 | 906 |
| <24 | 19.1 | 46.5 | -1.9 | 0.8 | 7.1 | -0.8 | 9.5 | 44.5 | -1.8 | 433 |
| 24-47 | 14.6 | 40.7 | -1.7 | 0.9 | 6.2 | -0.8 | 7.0 | 38.5 | -1.7 | 1.191 |
| 48+ | 9.3 | 33.9 | -1.5 | 0.5 | 8.8 | -0.8 | 5.5 | 32.0 | -1.6 | 802 |
| Size at birth | ||||||||||
| Very small | 17.8 | 49.8 | -2.0 | 1.6 | 13.1 | -1.1 | 15.4 | 53.8 | -2.1 | 108 |
| Small | 15.8 | 47.9 | -1.9 | 1.2 | 10.7 | -1.0 | 14.1 | 49.4 | -1.9 | 344 |
| Average or larger | 12.3 | 34.9 | -1.6 | 0.6 | 6.9 | -0.7 | 5.3 | 33.1 | -1.5 | 2.853 |
| Mother's status | ||||||||||
| Interviewed | 12.9 | 36.8 | -1.6 | 0.7 | 7.4 | -0.8 | 6.6 | 35.6 | -1.6 | 3.332 |
| Not interviewed but in
household |
9.5 | 43.4 | -1.8 | 1.1 | 8.6 | -1.0 | 8.2 | 43.7 | -1.9 | 63 |
| Not interviewed, and not
in the household4 |
15.0 | 42.7 | -1.7 | 1.2 | 4.7 | -0.7 | 12.7 | 31.8 | -1.5 | 19.2 |
| Mother's nutritional status5 | ||||||||||
| Thin (BMI<18.5) | 16.4 | 40.7 | -1.8 | 1.3 | 11.8 | -1.1 | 11.8 | 48.2 | -1.9 | 645 |
| Normal (BMI 18.5-24.9) | 12.1 | 36.4 | -1.6 | 0.6 | 6.6 | -0.7 | 5.6 | 33.3 | -1.5 | 2.445 |
| Overweight/obese (BMI>=25) | 9.4 | 33.9 | -1.4 | 0.3 | 3.8 | -0.6 | 2.8 | 28.5 | -1.4 | 267 |
| Residence | ||||||||||
| Urban | 9.5 | 30.5 | -1.4 | 0.9 | 8.3 | -0.8 | 6.2 | 34.7 | -1.4 | 486 |
| Rural | 13.4 | 38.3 | -1.7 | 0.7 | 7.1 | -0.8 | 7.0 | 35.7 | -1.6 | 3.101 |
| Province | ||||||||||
| Banteay Mean Chey | 9.3 | 34.1 | -1.5 | 0.0 | 5.5 | -0.6 | 4.6 | 27.6 | -1.4 | 145 |
| Kampong Cham | 17.2 | 37.2 | -1.7 | 0.0 | 6.0 | -0.7 | 8.0 | 33.1 | -1.6 | 400 |
| Kampong Chhnang | 11.5 | 37.3 | -1.6 | 0.5 | 4.6 | -0.7 | 3.4 | 34.0 | -1.5 | 146 |
| Kampong Speu | 6.5 | 36.6 | -1.5 | 0.2 | 7.6 | -0.8 | 5.1 | 30.7 | -1.6 | 218 |
| Kampong Thom | 11.9 | 41.1 | -1.8 | 0.0 | 3.4 | -0.9 | 9.1 | 37.4 | -1.7 | 197 |
| Kandal | 9.7 | 26.8 | -1.3 | 1.4 | 11.5 | -0.9 | 4.1 | 35.0 | -1.5 | 328 |
| Kratie | 14.4 | 37.1 | -1.7 | 0.4 | 4.2 | -0.7 | 7.4 | 35.5 | -1.6 | 100 |
| Phnom penh | 4.2 | 22.3 | -1.0 | 0.5 | 5.5 | -0.6 | 3.2 | 21.2 | -1.1 | 282 |
| Prey Veng | 14.8 | 38.3 | -1.7 | 2.7 | 11.3 | -1.0 | 13.5 | 41.3 | -1.8 | 262 |
| Pursat | 33.2 | 61.6 | -2.3 | 4.7 | 17.0 | -0.6 | 12.0 | 48.6 | -1.9 | 90 |
| Siem Reap | 19.3 | 53.3 | -2.1 | 0.4 | 6.3 | -0.8 | 9.6 | 47.5 | -1.8 | 311 |
| Sray Rieng | 13.3 | 35.4 | -1.6 | 1.4 | 7.8 | -0.8 | 7.0 | 37.6 | -1.6 | 120 |
| Takeo | 14.5 | 38.5 | -1.6 | 2.0 | 7.6 | -0.8 | 6.5 | 37.8 | -1.6 | 241 |
| Otdar Mean Chey | 15.3 | 47.3 | -1.9 | 0.0 | 10.3 | -0.8 | 8.0 | 39.2 | -1.7 | 41 |
| Battambang/Krong Pailin | 7.5 | 36.2 | -1.5 | 0.0 | 5.6 | -0.7 | 2.4 | 29.8 | -1.4 | 271 |
| Kampot/Krong Kep | 7.9 | 28.2 | -1.4 | 0.0 | 5.0 | -0.8 | 2.6 | 31.0 | -1.5 | 184 |
| Krong Preah
Sihanouk/ Kaoh Kong |
16.6 | 36.8 | -1.6 | 0.3 | 7.3 | -0.8 | 8.7 | 37.3 | -1.6 | 91 |
| Preah Vihear/Steung Treng | 12.1 | 42.0 | -1.8 | 0.4 | 9.7 | -1.0 | 9.5 | 48.1 | -1.9 | 90 |
| Mondol Kiri/ Rattanak Kiri | 30.4 | 54.0 | -2.3 | 0.0 | 7.6 | -0.8 | 22.1 | 52.2 | -2.1 | 69 |
| Mother's Education 6 | ||||||||||
| No schooling | 18.5 | 45.8 | -1.9 | 1.2 | 7.9 | -0.8 | 9.3 | 43.5 | -1.8 | 809 |
| Primary | 12.8 | 37.8 | -1.6 | 0.7 | 6.9 | -0.8 | 6.6 | 35.9 | -1.6 | 1,992 |
| Secondary and higher | 5.0 | 22.2 | -1.1 | 0.3 | 8.6 | -0.8 | 3.0 | 25.1 | -1.3 | 594 |
| Wealth quintile | ||||||||||
| Lowest | 19.4 | 46.7 | -1.9 | 0.9 | 8.3 | -0.8 | 10.4 | 42.9 | -1.8 | 884 |
| Second | 15.0 | 42.5 | -1.8 | 0.8 | 9.2 | -0.8 | 9.0 | 39.8 | -1.7 | 785 |
| Middle | 11.6 | 36.5 | -1.6 | 0.3 | 5.5 | -0.8 | 5.0 | 33.5 | -1.6 | 681 |
| Fourth | 9.7 | 35.5 | -1.5 | 1.1 | 6.0 | -0.8 | 5.5 | 34.3 | -1.6 | 633 |
| Highest | 5.6 | 19.4 | -1.1 | 0.7 | 6.7 | -0.6 | 2.8 | 23.1 | -1.2 | 605 |
| Total | 12.9 | 37.3 | -1.6 | 0.8 | 7.3 | -0.8 | 6.9 | 35.6 | -1.6 | 3,587 |
Note: Table is based on
children who stayed in the household the night before the interview. Each of
the indices is expressed in standard deviation units
(SD) from the median of the NCHS/CDC/WHO International Reference Population.
Table is based on children with valid dates of birth (month and year)
and valid measurement of both height and weight. Total includes 27 cases for
which size at birth is missing and 34 cases for which mother’s nutritional
status is missing.
1 Includes children who are below -3 standard deviations (SD) from the
International Reference Population median
2 Excludes children whose mothers were not interviewed
3 First-born twins (triplets, etc.) are counted as first births because they
do not have a previous birth interval.
4 Includes children whose mothers are deceased
5 Mother's nutritional status in terms of BMI (Body Mass Index) is presented
in Table 15
6 For women who are not interviewed, information is taken from the Household
Questionnaire. Excludes children whose mothers are not listed in the
Household Questionnaire.
|
For inquiries, e-mail us at census@camnet.com.kh |