|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS
2005)
Table :
Place of delivery
Percent distribution of live births in the five years preceding the survey
by place of delivery, according to background characteristics, Cambodia 2005
| Background characteristic | Health facility | Home | Other | Missing | Total | Number of births | |
| Public sector | Private sector | ||||||
| Mother's age birth | |||||||
| <20 | 16.3 | 5.5 | 78.2 | 0.1 | 0.0 | 100.0 | 831 |
| 20-34 | 17.3 | 5.1 | 77.5 | 0.1 | 0.1 | 100.0 | 5,546 |
| 35-49 | 15.3 | 2.7 | 81.6 | 0.4 | 0.0 | 100.0 | 1,411 |
| Birth order | |||||||
| 1 | 24.4 | 6.9 | 68.6 | 0.0 | 0.1 | 100.0 | 2,140 |
| 2-3 | 16.7 | 5.4 | 77.8 | 0.0 | 0.1 | 100.0 | 3,063 |
| 4-5 | 11.9 | 2.9 | 84.9 | 0.3 | 0.0 | 100.0 | 1,512 |
| 6+ | 9.1 | 0.9 | 89.6 | 0.4 | 0.1 | 100.0 | 1,074 |
| Residence | |||||||
| Urban | 36.0 | 14.1 | 49.8 | 0.1 | 0.0 | 100.0 | 1,093 |
| Rural | 13.7 | 3.2 | 82.9 | 0.2 | 0.1 | 100.0 | 6,696 |
| Province | |||||||
| Banteay Mean Chey |
7.0 | 2.9 | 90.1 | 0.0 | 0.0 | 100.0 | 334 |
| Kampong Cham |
8.2 | 4.1 | 87.5 | 0.3 | 0.0 | 100.0 | 929 |
| Kampong Chhang |
17.3 | 0.4 | 82.4 | 0.0 | 0.0 | 100.0 | 317 |
| Kampong Speu |
6.2 | 2.8 | 90.9 | 0.0 | 0.0 | 100.0 | 468 |
| Kampong Thom |
9.1 | 0.4 | 89.5 | 1.1 | 0.0 | 100.0 | 401 |
| Kandal | 27.9 | 8.8 | 63.3 | 0.0 | 0.0 | 100.0 | 681 |
| Kratie | 9.2 | 0.0 | 90.6 | 0.2 | 0.0 | 100.0 | 194 |
| Phnom Penh | 56.8 | 21.6 | 21.6 | 0.0 | 0.0 | 100.0 | 614 |
| Prey Veng | 11.5 | 1.6 | 86.6 | 0.3 | 0.0 | 100.0 | 618 |
| Pursat | 8.8 | 1.7 | 89.2 | 0.0 | 0.3 | 100.0 | 219 |
| Siem Reap | 18.4 | 1.3 | 80.2 | 0.0 | 0.2 | 100.0 | 663 |
| Svay Rieng | 7.9 | 0.3 | 91.2 | 0.0 | 0.6 | 100.0 | 256 |
| Takeo | 26.6 | 2.8 | 70.6 | 0.0 | 0.0 | 100.0 | 491 |
| Otdar Mean Chey |
4.3 | 1.6 | 94.0 | 0.2 | 0.0 | 100.0 | 103 |
| Battambang/ Krong Pailin |
13.0 | 3.3 | 83.7 | 0.0 | 0.0 | 100.0 | 532 |
| Kampot/ Krong Kep |
11.5 | 6.0 | 82.5 | 0.0 | 0.0 | 100.0 | 390 |
| Krong Preah Sihanouk/ Kaoh Kong |
14.3 | 14.3 | 71.1 | 0.4 | 0.0 | 100.0 | 203 |
| Preah Vihear/ Steung Treng |
5.4 | 0.6 | 94.0 | 0.0 | 0.0 | 100.0 | 218 |
| Mondol Kiri/ Rattanak Kiri |
8.0 | 0.6 | 90.6 | 0.5 | 0.3 | 100.0 | 158 |
| Mother's education | |||||||
| No schooling | 8.4 | 1.1 | 90.2 | 0.2 | 0.1 | 100.0 | 1,885 |
| Primary | 15.7 | 3.3 | 80.8 | 0.1 | 0.0 | 100.0 | 4,595 |
| Secondary and higher |
32.9 | 14.8 | 52.3 | 0.0 | 0.0 | 100.0 | 1,308 |
| Antenatal care visits1 | |||||||
| None | 4.7 | 1.1 | 94.1 | 0.1 | 0.0 | 100.0 | 1,652 |
| 1-3 | 16.3 | 4.1 | 79.4 | 0.2 | 0.0 | 100.0 | 2,610 |
| 4+ | 34.9 | 10.7 | 54.3 | 0.0 | 0.0 | 100.0 | 1,584 |
| Wealth quintile | |||||||
| Lowest | 6.3 | 0.2 | 93.3 | 0.1 | 0.1 | 100.0 | 2,111 |
| Second | 9.4 | 0.6 | 89.9 | 0.1 | 0.0 | 100.0 | 1,786 |
| Middle | 12.4 | 1.6 | 85.5 | 0.4 | 0.0 | 100.0 | 1,381 |
| Fourth | 20.6 | 4.9 | 74.4 | 0.1 | 0.0 | 100.0 | 1,253 |
| Highest | 46.2 | 21.2 | 32.5 | 0.1 | 0.0 | 100.0 | 1,259 |
| Total | 16.8 | 4.7 | 78.3 | 0.1 | 0.0 | 100.0 | 7,789 |
Note : Total includes 20 women for whom information on number of antenatal care visits is not available.
1 Includes only the most recent birth in
the five years preceding the survey .
|
For inquiries, e-mail us at census@camnet.com.kh |