|
|
|
|
|
:: |
:: |
:: |
:: |
CAMBODIA DEMOGRAPHIC AND HEALTH SURVEY 2005 (CDHS
2005)
Table : Infant and child deaths diagnosed by a health
worker
Percent distribution of deaths among infants and young children born since
January 2002 by whether a diagnosis was made
by a health worker, according
to cause of death reported by the mother, Cambodia 2005
|
Cause of death reported by mother |
Diagnosis by a health worker |
Total |
Number of death1 among infant and young children born since January 2002 | ||
| Yes | No | Don't know/missing | |||
| Premature | 30.2 | 64.1 | 5.7 | 100.0 | 20 |
| Fever | 18.0 | 79.3 | 2.7 | 100.0 | 17 |
| Dengue hemorrhagic
fever |
76.1 | 23.9 | 0.0 | 100.0 | 13 |
| Tetanus | 49.0 | 46.0 | 5.0 | 100.0 | 8 |
| Tetanus type of
convulsion |
22.5 | 77.5 | 0.0 | 100.0 | 9 |
| Convulsion | 38.6 | 61.4 | 0.0 | 100.0 | 3 |
| Disease of respiratory
system |
72.3 | 27.7 | 0.0 | 100.0 | 17 |
| Diarrhea | 25.8 | 74.2 | 0.0 | 100.0 | 6 |
| Birth defect | 35.3 | 64.7 | 0.0 | 100.0 | 3 |
| Refused breast milk | 0.0 | 65.6 | 34.4 | 100.0 | 6 |
| Typhoid fever | 89.9 | 10.1 | 0.0 | 100.0 | 3 |
| Malaria | 0.0 | 100.0 | 0.0 | 100.0 | 2 |
| Meningitis | 100.0 | 0.0 | 0.0 | 100.0 | 5 |
| Heart disease | 56.1 | 43.9 | 0.0 | 100.0 | 3 |
| Abdominal distension | 0.0 | 100.0 | 0.0 | 100.0 | 3 |
| Swelling | 62.9 | 0.0 | 37.1 | 100.0 | 1 |
| Pale | 0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Constipation | 0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Fever/convulsion | 0.0 | 79.5 | 20.5 | 100.0 | 1 |
| Fever/diarrhea | 23.9 | 76.1 | 0.0 | 100.0 | 3 |
| Pulmonary TB/meningitis |
100.0 | 0.0 | 0.0 | 100.0 | 1 |
| Fever/diarrhea/vomiting | 0.0 | 100.0 | 0.0 | 100.0 | 2 |
| liver disease | 100.0 | 0.0 | 0.0 | 100.0 | 1 |
| Cold illness | 0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Problem of delivery | 60.6 | 39.4 | 0.0 | 100.0 | 8 |
| Syncope | 0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Cholera | 0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Diphtheria | 100.0 | 0.0 | 0.0 | 100.0 | 1 |
| Baby's hand with
pustules like burn, erupted and die |
0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Vomiting | 76.8 | 23.2 | 0.0 | 100.0 | 4 |
| Throat infection | 31.0 | 69.0 | 0.0 | 100.0 | 4 |
| Crying too long | 49.7 | 43.3 | 7.1 | 100.0 | 5 |
| Died immediately after
birth |
44.1 | 24.9 | 31.0 | 100.0 | 1 |
| Poeus | 63.3 | 36.7 | 0.0 | 100.0 | 4 |
| Cursed by spirits | 0.0 | 100.0 | 0.0 | 100.0 | 1 |
| Don't know | 0.0 | 44.0 | 56.0 | 100.0 | 19 |
| Total | 38.1 | 53.1 | 8.9 | 100.0 | 180 |
1 Excludes deaths due to accident.
|
For inquiries, e-mail us at census@camnet.com.kh |