Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Demographic and Health Survey  2000

Table 7.4 Current use of contraception 

Percentage of all Women, and of currently married women who are currently using  a contraceptive method and for women, by age, Cambodia 2000

   Age      

Any Method

Modern method

Traditional method Folk method Not currently using Total Number
Any modern method Daily pill Monthly pill IUD Inject- ables Condom Female Sterili- zation Other modern method Any tradi- tional method LAM Periodic absti- nence With- drawal
ALL WOMEN
15 - 19 1.1 0.8 0.1 0.2 0.0 0.4 0.1 0.0 0.0 0.4 0.1 0.0 0.2 0.0 98.9 100.0 3,618
20 - 24 8.2 6.3 1.8 1.3 0.2 2.4 0.6 0.0 0.0 1.9 0.3 0.8 0.8 0.0 91.8 100.0 1,982
25 - 29 18.1 14.3 4.4 2.2 1.1 5.4 0.5 0.4 0.3 3.8 0.2 1.9 1.7 0.1 81.9 100.0 2,118
30 - 34 25.3 19.2 4.9 2.5 1.2 8.5 0.9 1.0 0.2 5.9 0.3 3.2 2.4 0.2 74.7 100.0 2,195
35 - 39 25.2 20.7 4.6 3.2 1.6 8.1 0.9 2.2 0.1 4.5 0.1 2.1 2.3 0.0 74.8 100.0 2,168
40 - 44 20.8 15.7 3.0 1.9 1.0 6.1 0.8 2.6 0.1 5.0 0.0 2.9 2.1 0.0 79.2 100.0 1,847
45 - 49 7.5 5.6 0.9 0.6 0.7 1.4 0.6 1.0 0.4 1.9 0.0 1.5 0.4 0.0 92.5 100.0 1,425

Total

14.2 11.0 2.7 1.6 0.7 4.4 0.6 0.9 0.1 3.1 0.2 1.6 1.3 0.0 85.8 100.0 15,351
CURRENTLY MARRIED WOMEN
15 - 19 8.9 6.0 0.9 1.5 0. 3.0 0.6 0.0 0.0 3.0 1.1 0.3 1.6 0.0 91.1 100.0 438
20 - 24 15.5 11.9 3.6 2.6 0.3 4.7 0.6 0.0 0.1 3.0 1.1 0.3 1.6 0.0 84.5 100.0 1,009
25 - 29 23.4 18.4 5.7 2.9 1.4 7.1 0.7 0.3 0.4 4.9 0.3 2.4 2.2 0.1 76.6 100.0 1,612
30 - 34 30.8 23.4 6.0 3.1 1.5 10.4 1.1 1.1 0.2 7.2 0.4 3.9 2.9 0.3 69.2 100.0 1,797
35 - 39 30.9 25.4 5.7 3.9 1.9 9.9 1.1 2.8 0.2 5.5 0.1 2.6 2.8 0.0 69.1 100.0 1,764
40 - 44 26.8 20.3 3.9 2.4 1.3 7.9 1.1 2.8 0.2 6.5 0.1 3.7 2.7 0.1 73.2 100.0 1,427
45 - 49 10.2 7.5 1.3 0.9 1.0 1.9 0.8 1.1 0.5 2.7 0.0 2.1 0.6 0.0  89.8 100.0 1,024

Total

23.8 18.5 4.5 2.7 1.3 7.4 0.9 1.5 0.2 5.3 0.3 2.7 2.3 0.1 76.2 100.0 9,071

Note: if more than one method is used, only the most effective method is considered in this table.                                       

LAM = Lacational amenorrhea method

 

 

 

For inquiries, e-mail us at census@camnet.com.kh