Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Demographic and Health Survey  2000

Table 6.1 Number of induced abortions.

Percent distribution of women by number of induced abortion during their lifetime, according to background characteristics, Cambodia 2000

Background          

Characteristic

No  abortion

Number of abortions

Total

Number

1

2

3

4+

Missing

Age
    15 - 19 100.0 0.0 0.0 0.0 0.0 0.0 100.0 3,618
    20 - 24 98.4 1.5 0.1 0.0 0.0 0.0 100.0 1,982
    25 - 29 95.8 3.0 0.6 0.1 0.0 0.4 100.0 2,118
    30 - 34 92.8 5.3 0.9 0.1 0.2 0.6 100.0 2,195
    35 - 39 90.9 5.6 1.7 0.2 0.5 1.1 100.0 2,168
    40 - 44 91.0 5.2 1.8 0.9 0.3 0.8 100.0 1,847
    45 - 49 91.3 4.7 1.7 0.7 0.4 1.2 100.0 1,425

Number of living children (including current pregnancy)

    0 99.8 0.2 0.1 0.0 0.0 0.0 100.0 5,576
    1 96.0 3.3 0.6 0.0 0.0 0.1 100.0 1,648
    2 93.3 5.0 1.2 0.1 0.0 0.2 100.0 1,972
    3 92.0 4.7 1.5 0.2 0.4 1.1 100.0 1,783
    4 89.6 6.3 1.5 0.8 0.4 1.4 100.0 1,437
    5 91.1 5.4 1.8 0.4 0.4 0.9 100.0 1,130
    6+ 91.0 5.4 1.5 0.6 0.4 1.2 100.0 1,805
Residence
   Urban 94.4 3.4 0.9 0.3 0.3 0.7 100.0 2,692
   Rural 95.2 3.2 0.9 0.2 0.1 0.5 100.0 12,659
Region
   Banteay Mean Chey 95.3 2.6 0.8 0.0 0.1 1.2 100.0 672
   Kompong Cham 93.8 4.5 1.2 0.1 0.1 0.2 100.0 1,961
   Kompong Chhang 97.4 1.6 0.5 0.2 0.2 0.1 100.0 583
   Kompong Spueu 99.3 0.4 0.1 0.0 0.0 0.1 100.0 725
   Kompong Thum 98.8 0.5 0.0 0.0 0.0 0.7 100.0 777
   Kandal 95.3 3.6 0.2 0.5 0.1 0.2 100.0 1,469
   Kaoh Khong 96.0 2.9 0.2 0.1 0.1 0.7 100.0 147
   Phnom Penh 93.3 4.8 1.0 0.4 0.2 0.3 100.0 1,657
   Prey Veang 96.1 2.7 0.5 0.4 0.1 0.2 100.0 1,272
   Pousat 95.2 3.2 0.9 0.1 0.0 0.6 100.0 433
   Svay Rieng 89.7 6.6 1.5 0.1 0.5 1.6 100.0 688
   Takaev 96.7 2.3 0.3 0.1 0.0 0.5 100.0 1,107
   Bat Dambang/Krong Pailin 90.0 6.1 2.7 0.5 0.6 0.0 100.0 1,084

   Kampot /Krong Kaeb/ Krong 

  Preah Sihanouk

95.7 1.6 0.9 0.1 0.0 1.7 100.0 999

   Preah Vihear/Stueng    

   Straeng/Kracheh

94.9 2.9 1.2 0.5 0.1 0.4 100.0 582
   Mondol Kiri /Rotanak Kiri 98.0 1.0 0.2 0.2 0.3 0.4 100.0 161
   Siem Reap/Otadar Mean Chey 96.6 1.5 0.8 0.0 0.4 0.7 100.0 1,036
Education
   No education 94.5 2.8 1.0 0.2 0.2 0.4 100.0 4,338
   Primary 94.4 3.7 0.8 0.2 0.2 0.7 100.0 8,376
   Secondary and higher 96.2 2.6 0.6 0.4 0.1 0.0 100.0 2,637
Specific project area
   CDCP 95.2 3.0 0.9 0.3 0.2 0.4 100.0 8,319
   BHSP 94.8 3.6 0.8 0.2 0.2 0.5 100.0 5,610
   Total 95.0 3.2 0.9 0.2 0.2 0.5 100.0 15,351

 

 

 

For inquiries, e-mail us at census@camnet.com.kh