Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Demographic and Health Survey  2000

Table 3.5  Percentage of ill or injured population who sought treatment

Percentage of household members who were ill or injured in the past 30 days who sought a first, second,  

and a third treatment, according to background characteristics, Cambodia 2000

Background characteristic

               Treatment for illness or injury

First Treatment Second Treatment

Third Treatment

Number of household members

Severity of illness or injury
  Slight 84.0 15.7 5.1 2,404
  Moderate 90.1 23.0 7.8 3,001
  Serious 98.4 37.9 13.4 695
Age group
  0 - 9 90.8 19.8 5.9 2,086
  10 - 19 87.9 19.3 6.6 780
  20 - 39 88.6 22.5 8.8 1,382
  40 - 59 86.0 25.9 9.2 1,249
  60+ 87.7 21.7 6.4 606
Sex
  Male 89.2 21.5 7.0 2,608
  Female 88.2 22.0 7.6 3,469
Residence
  Urban 94.0 25.7 10.3 751
  Rural 87.9 21.2 6.9 5,352
Region
  Banteay Mean Chey 65.2 11.2 2.5 106
  Kampong Cham 79.9 26.7 10.2 673
  Kampong Chhnang 92.1 25.6 11.7 523
  Kampong Spueu 99.2 15.7 2.6 229
  Kampong Thum 98.5 10.3 1.2 561
  Kandal 81.0 12.6 1.4 1,140
  Kaoh Kong 91.5 27.4 8.7 47
  Phnom Penh 94.3 49.9 32.4 271
  Prey Veaeng 88.7 20.9 8.1 94
  Pousat 94.8 24.3 5.2 300
  Svay Rieng 89.7 28.3 12.0 295
  Takaev 86.6 20.0 2.8 248
  Bat Dambang/Krong Pailin 91.1 19.4 3.5 572
  Kampot/Krong Kaeb/ Krong Preah   Sihanouk 91.8 29.9 9.5 238
  Preah Vihear/Stueng Traeng/Kracheh 88.0 18.7 3.0 130
  Mondol Kiri/  Rotanak Kiri 87.9 34.4 13.5 14
  Siem Reab/Otdar Mean Chey 91.7 27.2 12.3 661
Total 88.6 21.8 7.4 6,104
Note: Total includes 4 persons for whom information on severity of illness is not available.

 

 

 

For inquiries, e-mail us at census@camnet.com.kh