Home

::

About Us

::

Publications

::

Services

::

Links

 

Cambodia Demographic and Health Survey  2000

Table 2.6 School attendance ratios

Net attendance ratios (NARs) and gross attendance ratios (GARs) for the de jure household population by level of schooling and sex ,according to background characteristics, Cambodia 2000

Background characteristics

Net attendance ratios (NARs)1

Gross attendance ratios (GARs)2

Male Female Total Male Female Total
PRIMARY SCHOOL
Residence
Urban 75.1 72.9 74.1 97.7 94.3 96.1
Rural 67.6 65.6 66.6 97.1 85.8 91.4
Region
Banteay Mean Chey 73.8 70.2 72.0 97.5 86.3 91.8
Kampong Cham 69.7 68.7 69.3 97.0 87.8 92.3
Kampong Chhnang 71.4 65.7 68.6 94.4 81.0 87.9
Kampong Spueu 61.8 59.6 60.7 88.5 75.4 82.1
Kampong Thum 67.3 65.9 66.6 98.9 83.3 90.8
Kandal 71.2 72.4 71.7 102.4 94.6 98.6
Kaoh Kong 55.3 51.8 53.6 79.7 66.0 73.2
Phnom Penh 83.4 82.9 83.1 109.2 99.6 104.4
Prey Veaeng 71.7 65.2 68.5 106.6 85.7 96.2
Pousat 57.3 51.8 54.6 84.2 71.1 77.9
Svay Rieng 71.5 68.5 70.0 105.5 90.5 98.0
Takaev 68.7 71.3 70.0 104.6 96.8 100.6
Bat Dambang/Krong Pailin 70.4 71.4 70.9 94.4 98.7 96.5
Kampot/Krong Kaeb/Krong Preah Sihanouk 70.9 63.9 67.3 99.5 87.8 93.6
Preah Vihear/Stueng Traeng/Kracheh 59.6 55.8 57.7 80.6 77.2 78.9
Mondol Kiri/Rotanak Kiri 32.6 26.1 29.4 52.7 36.3 44.6
Siem Reab/Otdar MeanChey 60.5 55.8 58.3 87.3 76.5 82.3
Total 68.7 66.5 67.6 97.1 86.9 92.0
SECONDARY SCHOOL
Residence
Urban 39.7 27.8 33.4 49.7 30.9 39.7
Rural 17.0 8.9 13.0 21.2 9.9 15.7
Region
Banteay Mean Chey 17.1 13.9 15.5 20.1 15.1 17.6
Kampong Cham 17.5 9.0 13.4 22.0 9.4 16.0
Kampong Chhnang 11.5 7.5 9.5 14.9 8.1 11.4
Kampong Spueu 14.2 6.4 10.6 17.9 6.8 12.9
Kampong Thum 14.8 7.4 11.4 17.6 8.9 13.6
Kandal 19.8 13.8 16.9 26.6 15.8 21.4
Kaoh Kong 9.6 6.2 8.0 14.5 7.5 11.2
Phnom Penh 46.3 38.7 42.5 56.9 43.9 50.3
Prey Veaeng 21.0 5.1 13.4 26.9 5.5 16.6
Pousat 11.1 9.5 10.3 14.2 10.2 12.2
Svay Rieng 20.1 9.5 14.8 23.0 10.7 16.8
Takaev 23.4 8.6 16.2 30.8 9.9 20.6
Bat Dambang/Krong Pailin 21.7 12.0 16.5 26.8 13.2 19.5
Kampot/Krong Kaeb/Krong Preah Sihanouk 25.9 10.1 17.4 30.7 10.6 19.9
Preah Vihear/Stueng Traeng/Kracheh 14.4 10.1 12.1 17.3 11.6 14.3
Mondol Kiri/Rotanak Kiri 7.6 6.7 7.1 10.3 7.2 8.7
Siem Reab/Otdar MeanChey 8.2 7.5 7.9 10.5 8.1 9.3
Total 20.4 12.3 16.4 25.5 13.7 19.6

1The NAR for primary school is the percentage of the primary-school-age(6-12years)population that is attending  primary school . The NAR for secondary school is the percentage of the secondary-school-age(13-18 years) population that is attending secondary school. By definition, the NAR can not exceed 100 percent.

2 The GAR for primary school is the total number of primary school  students, among those of any age, expressed as the percentage of the official primary-school-age population. The GAR for secondary school is the total number of secondary school  students 5-24 years, expressed as the percentage of the official secondary-school-age population. If there are significant numbers of overage and underage students at a given level of schooling, the GAR can exceed100 percent.

 

 

 

For inquiries, e-mail us at census@camnet.com.kh