|
|
|
|
|
:: |
:: |
:: |
:: |
Cambodia Demographic and Health Survey 2000
Table 2.1 Household population by age, sex, and residence
Percent distribution of the de facto household population
by five-year age group ,according to sex and residence, Cambodia 2000
|
Age Group |
Urban |
Rural |
Total |
||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| 0 - 4 | 10.9 | 8.6 | 9.7 | 12.4 | 11.2 | 11.8 | 12.2 | 10.8 | 11.5 |
| 5 - 9 | 15.4 | 13.2 | 14.2 | 16.9 | 15.5 | 16.2 | 16.7 | 15.1 | 15.9 |
| 10 - 14 | 14.7 | 12.7 | 13.7 | 16.0 | 15.3 | 15.7 | 15.8 | 14.9 | 15.4 |
| 15 - 19 | 13.7 | 14.6 | 14.2 | 13.0 | 10.2 | 11.5 | 13.1 | 10.9 | 11.9 |
| 20 - 24 | 7.2 | 7.0 | 7.1 | 6.5 | 6.2 | 6.4 | 6.6 | 6.3 | 6.5 |
| 25 - 29 | 6.4 | 7.2 | 6.8 | 5.9 | 6.2 | 6.1 | 6.0 | 6.4 | 6.2 |
| 30 - 34 | 7.5 | 7.4 | 7.4 | 6.3 | 6.6 | 6.4 | 6.5 | 6.7 | 6.6 |
| 35 - 39 | 6.6 | 6.4 | 6.5 | 5.8 | 6.5 | 6.2 | 5.9 | 6.5 | 6.2 |
| 40 - 44 | 4.5 | 6.1 | 5.3 | 4.0 | 5.7 | 4.9 | 4.1 | 5.7 | 4.9 |
| 45 - 49 | 3.6 | 4.9 | 4.3 | 3.2 | 4.4 | 3.8 | 3.3 | 4.4 | 3.9 |
| 50 - 54 | 3.1 | 3.2 | 3.1 | 2.6 | 3.3 | 3.0 | 2.7 | 3.3 | 3.0 |
| 55 - 59 | 2.1 | 2.4 | 2.3 | 2.2 | 2.6 | 2.4 | 2.1 | 2.6 | 2.4 |
| 60 - 64 | 1.8 | 2.2 | 2.1 | 1.7 | 2.2 | 2.0 | 1.7 | 2.2 | 2.0 |
| 65 - 69 | 1.0 | 1.9 | 1.5 | 1.5 | 1.7 | 1.6 | 1.4 | 1.7 | 1.6 |
| 70 - 74 | 0.9 | 0.6 | 0.7 | 1.0 | 1.1 | 1.0 | 0.9 | 1.0 | 1.0 |
| 75 - 79 | 0.6 | 0.9 | 0.8 | 0.6 | 0.7 | 0.6 | 0.6 | 0.8 | 0.7 |
| 80+ | 0.2 | 0.5 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 4,745 | 5,158 | 9,903 | 26,027 | 28,343 | 54,373 | 30,772 | 33,502 | 64,276 |
Note: The table is based on the de facto population,
i.e., person who stayed in the household the night before the interview.
|
For inquiries, e-mail us at census@camnet.com.kh |