::
::
::
::
Publications
- Cambodia Inter-Censal Population Survey 2004
- Administrative Health Facility Mapping
- First Revision Population Projections for Cambodia 1998-2020
- Child Domestic Worker Survey Phnom Penh 2003
- 2005 Cambodia's Socio-economic Indicator Database (CamInfo 2005)
- General Population Census of Cambodia 1998
- Cambodia Child Labor Survey 2001 (CCLS2001)
- Cambodia Demographic and Health Survey 2000
Periodicals
List Available books at Data User's Service Center ( DUSC )
List of CD- Diskettes Available in DUSC
| 2004 | CD-ROM of Administrative and Health Facilities Mapping in Cambodia (English) |
$10 |
|
|
1998 Census publications |
|
| 1998 | CD#1 Priority Table. It has 47 priority statistical tables at country (total, urban and rural), province (total urban and rural) and district levels. | $15 |
| 1998 | CD#2 Village Level Data. It contains data for more than 13,000 villages on age, sex, relationship, marital status, literacy, school attendance, educational attainment and housing amenities. The product is in the format of DBF data bases easily convertible into Access or Excel files. | $15 |
| 1998 | CD#3 Pop Map application. It consists of a country map and maps for each of the 24 provinces. A database with 123 different demographic and socio-economic indicators, most of which are available down to the commune level, forms the main thrust of the application. | $15 |
| 1998 | CD#4 Win R+ Population Database. It consists of the micro data of the census. In all there are 2,188,663 housing records and 11,437,656 person records in the database. These records are stored in a compressed (binary) format and are accessible only through the WinR+ database engine. | $15 |
| 1998 | Report-1 Fertility and Mortality (English)-CD-ROM | $5 |
| 1998 | Report-2 Nuptiality (English)-CD-ROM | $5 |
| 1998 | Report-3 Labour Force and Employment (English)-CD-ROM | $5 |
| 1998 | Report-4 Housing and Household Amenities (English)-CD-ROM | $5 |
| 1998 | Report-5 Spatial Distribution and Migratory Movements (English)-CD-ROM | $5 |
| 1998 | Report-6 Population Projections, 2001-2021 (English)-CD-ROM | $5 |
| 1998 | Report-7 Literacy and Education (English)-CD-ROM | $5 |
| 1998 | Village Gazetteer ( English) CD-ROM | $5 |
| 1998 | Report-8 Women in Cambodia (English)-CD-ROM | $5 |
| 1998 | Final census Results-CD-ROM | $5 |
|
|
Cambodia Demographic and Health Survey 2000 |
|
| 2000 | CD-ROM CDHS 2000, The CD contains information about the planning and scheduling of fieldwork, participating personnel, and samples; files related to data processing; recoded data files (in a variety of formats); questionnaires, manuals, reports, and national seminar presentations that were part of the original survey contract. Note that a password will be required to gain access to the data files. See the "Contracts" screens for information about where to obtain the password | $30 |
|
|
Cambodia Statistical Yearbooks |
|
| 2000 | Cambodia Statistical Yearbook 2000- Diskettes | $10 |
| 2001 | Cambodia Statistical Yearbook 2001- CD-ROM/Diskette | $15 |
|
|
Other Statistical Publications |
|
| 1997 | Cambodia Socio-Economic Survey 1997 One Unit CD-ROM | $50 |
| 1997 | 3 ½ Floppy Diskettes (Four) Cambodia Socio-Economic Survey 1997 | $50 |
| 1997 | LFS System (Table Viewer and Retrieval) (Includes 2nd and 3rd Quarter 1997 Statistical Tables) | $20 |
| 1996 | SESC 96 System (Table Viewer and Retrieval) + User's Manual | $50 |
| 1999 | LES Quarterly Statistical Table | $20 |
| 1999 | Cambodia Socio-Economic Survey 1999 CD-ROM | $50 |
| 2001 | National Accounts of Cambodia 2001- Diskettes | $5 |
| 2001 | Child Labour Report 2001 CD-ROM | $15 |
|
For inquiries, e-mail us at census@camnet.com.kh |