Home

::

About Us

::

Publications

::

Services

::

Links


 

Consumer Price Index in Phnom Penh, 2006
 


Table 1. Consumer Price Index ( July - December 2000 = 100 )

Month Quarter and Year

Including Rent

Excluding Rent

Food Beverages &Tobacco

Clothing & Footwear

Housing & Utilities

House Fur. & HH Operation

Medical Care

Transport. & Comm.

Recreation & Education

Personal Care & Effects

All items

All items

Housing & Utilities

2006

 
January

121.55

91.51

117.14

95.58

102.23

128.90

111.03

112.30

118.25

120.14

134.97

February 120.96 91.38 117.67 95.39 102.23 128.75 111.03 112.20 118.16 120.01 137.87
March 120.53 91.99 117.96 95.66 102.26 129.00 111.25 113.05 118.13 119.98 139.49
1st Quarter 121.01 91.63 117.59 95.54 102.24 128.88 111.10 112.52 118.18 120.04 137.45
April 120.78 92.60 117.96 95.89 102.24 131.11 111.25 112.96 118.44 120.40 139.50
May 122.22 92.71 118.21 96.02 102.24 132.42 111.25 113.10 119.25 121.53 140.88
June 122.34 92.90 118.65 96.06 104.43 133.99 111.34 113.36 119.70 122.13 143.31
2nd Quarter 121.78 92.74 118.27 95.99 102.97 132.50 111.28 113.14 119.13 121.35 141.23
July 125.33 93.17 119.73 96.71 104.44 136.87 111.37 113.30 121.59 124.28 143.70
August 127.91 93.58 120.50 97.04 104.22 138.30 111.37 113.18 123.07 126.31 147.98
September 129.01 95.06 120.57 97.23 104.22 139.31 112.43 113.17 123.75 127.25 148.36
3rd Quarter 127.42 93.94 120.27 96.99 104.29 138.16 111.72 113.22 122.80 125.95 146.68
October 128.52 95.49 120.71 97.11 104.22 137.37 112.43 113.39 123.43 126.81 149.13
November 125.87 95.11 120.66 97.12 104.61 136.84 112.43 113.54 122.25 125.16 148.56
December 124.16 93.69 120.61 97.20 104.62 137.03 111.75 113.76 121.46 124.09 148.59
4th Quarter 126.18 94.76 120.66 97.14 104.48 137.08 112.20 113.56 122.38 125.35 148.76
Ann.Ave.06 124.10 93.27 119.20 96.42 103.50 134.16 111.58 113.11 120.62 123.17 143.53

Table 2. Month to Month Percentage Changes in Major Group Indices (July - December 2000 = 100)

Month Quarter and Year

Including Rent

Excluding Rent

Food Beverages & Tobacco

Clothing & Footwear

Housing & Utilities

House Fur. & HH Operation

Medical Care

Transport. & Comm.

Recreation & Education

Personal Care & Effects

All items

All items

Housing & Utilities

2006

 

January

-0.16 0.16 0.14 0.20 0.00 1.03 0.13 0.18 0.09 0.07 0.09
February -0.49 -0.14 0.45 -0.20 0.00 -0.12 0.00 -0.09 -0.08 -0.11 2.16
March -0.36 0.67 0.25 0.28 0.03 0.19 0.20 0.76 -0.03 -0.02 1.16
1st Quarter -0.97 0.19 0.53 0.40 0.03 0.37 0.27 3.62 -0.16 -0.27 1.96
April 0.21 0.66 0.00 0.24 -0.02 1.64 0.00 -0.08 0.26 0.35 0.01
May 1.19 0.12 0.21 0.14 0.00 0.99 0.00 0.12 0.68 0.94 0.99
June 0.10 0.20 0.37 0.04 2.14 1.19 0.08 0.23 0.38 0.49 1.72
2nd Quarter 0.63 1.21 0.58 0.47 0.71 2.81 0.16 0.55 0.80 1.09 2.75
July 2.44 0.29 0.91 0.68 0.01 2.15 0.03 -0.05 1.58 1.76 0.27
August 2.06 0.44 0.64 0.34 -0.24 1.04 0.00 -0.11 1.22 1.63 2.98
September 0.86 1.58 0.06 0.20 0.00 0.73 0.95 -0.01 0.55 0.74 0.26
3rd Quarter 4.63 1.29 1.69 1.05 1.29 4.27 0.40 0.07 3.08 3.79 3.86
October -0.38 0.45 0.12 -0.12 0.00 -1.39 0.00 0.19 -0.26 -0.35 0.52
November -2.06 -0.40 -0.04 0.01 0.37 -0.39 0.00 0.13 -0.96 -1.30 -0.38
December -1.36 -1.49 -0.04 0.08 0.01 0.14 -0.60 0.19 -0.65 -0.85 0.02
4th Quarter -0.97 0.88 0.33 0.15 0.18 -0.78 0.43 0.31 -0.34 -0.47 1.42
Ann.Ave.06 6.37 3.85 2.45 2.09 1.26 9.11 1.14 4.92 4.71 6.15 8.98

 

 

For inquiries, e-mail us at census@camnet.com.kh